Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 17, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
n3/10/07 vs Worcester State W 15-4 15 12 0/ 4 9 3 9 1- 0- 0 0- 0- 0 C. Barnard (W 1-0) 100 2:30
3/10/07 vs Worcester State W 8-6 8 9 1/ 6 15 2 9 2- 0- 0 0- 0- 0 M. Regan (W 1-0) 100 2:30
Mar 19, 2007 vs North Central W 10-5 10 17 2/ 5 6 3 9 3- 0- 0 0- 0- 0 J. Rappaport (W 1-0) 150 3:30
Mar. 18, 07 vs Babson W 4-3 4 12 0/ 3 6 0 7 4- 0- 0 0- 0- 0 C. Barnard (W 2-0) 100 2:00
Mar. 18, 07 vs Babson 2-5 L 2 6 3/ 5 1 1 7 4- 1- 0 0- 0- 0 Eric McGrath (L 0-1) 100 2:00
Mar. 21, 07 vs St. Lawrence W 10-4 10 14 1/ 4 9 3 9 5- 1- 0 0- 0- 0 M. Regan (W 2-0) 100 2:00
Mar. 21, 07 vs Plymouth State W 9-3 9 12 2/ 3 7 5 7 6- 1- 0 0- 0- 0 D. Anderson (W 1-0) 100 2:00
Mar. 21, 07 vs Plymouth State W 9-4 9 9 2/ 4 8 4 7 7- 1- 0 0- 0- 0 Tim Kiely (W 1-0) 100 2:00
Mar. 23, 07 vs Fredonia State W 4-2 4 3 0/ 2 8 4 7 8- 1- 0 0- 0- 0 C. Barnard (W 3-0) 100 2:00
Mar. 23, 07 vs Fredonia State W 7-2 7 10 4/ 2 3 1 7 9- 1- 0 0- 0- 0 Eric McGrath (W 1-1) 100 2:00
Mar. 24, 07 vs Hamilton W 15-0 15 15 0/ 0 2 2 7 10- 1- 0 0- 0- 0 J. Rappaport (W 2-0) 100 2:00
Mar. 24, 07 vs Hamilton W 9-4 9 12 2/ 4 5 2 7 11- 1- 0 0- 0- 0 M. Gyrguc (W 1-0) 100 2:00
Mar 27, 2007 at Springfield W 11-0 11 12 0/ 0 2 3 9 12- 1- 0 0- 0- 0 M. Regan (W 3-0) 143 2:38
*Mar 30, 2007 vs Bowdoin W 15-8 15 23 1/ 8 13 8 9 13- 1- 0 1- 0- 0 C. Barnard (W) 100
*Mar 31, 2007 vs Bowdoin 4-6 L 4 9 1/ 6 7 0 7 13- 2- 0 1- 1- 0 J. Rappaport (L) 50
*Mar 31, 2007 vs Bowdoin 4-5 L 4 6 2/ 5 10 2 9 13- 3- 0 1- 2- 0 Eric McGrath (L) 50
Apr 02, 2007 Worcester Tech W 16-9 16 14 2/ 9 10 5 9 14- 3- 0 1- 2- 0 D. Anderson (W 2-0) 100 2:45
*Apr 06, 2007 at Bates W 14-2 14 18 1/ 2 4 2 9 15- 3- 0 2- 2- 0 C. Barnard (W 4-0) 100 2:45
*Apr 07, 2007 at Bates W 7-2 7 9 0/ 2 4 6 7 16- 3- 0 3- 2- 0 Tim Kiely (W 1-0) 100 1:56
*Apr 07, 2007 at Bates W 13-9 13 15 1/ 9 13 1 9 17- 3- 0 4- 2- 0 Eric McGrath (W 2-2) 100 2:53
Apr 10, 2007 at Western Connecticut W 11-3 11 16 0/ 3 7 7 9 18- 3- 0 4- 2- 0 M. Regan (W 4-0) 22 2hr4
*Apr 14, 2007 Colby W 18-5 18 18 0/ 5 11 1 9 19- 3- 0 5- 2- 0 J. Rappaport (W 3-1) 100 2:00
*Apr 14, 2007 Colby W 9-2 9 13 0/ 2 6 4 7 20- 3- 0 6- 2- 0 Eric McGrath (W 3-2) 100 2:30
*Apr 13, 2007 Colby W 12-1 12 16 1/ 1 7 0 9 21- 3- 0 7- 2- 0 C. Barnard (W 6-0) 100 2:30
*Apr 20, 2007 Tufts 1-2 L 1 6 1/ 2 5 1 9 21- 4- 0 7- 3- 0 C. Barnard (L 6-1) 250 2:45
*Apr 21, 2007 Tufts W 4-0 4 10 0/ 0 0 1 7 22- 4- 0 8- 3- 0 Tim Kiely (W 3-0) 200 1:45
*Apr 21, 2007 Tufts 6-13 L 6 9 1/13 16 2 9 22- 5- 0 8- 4- 0 D. Anderson (L 2-1) 300 2:30
Apr 24, 2007 Eastern Connecticut 3-14 L 3 6 3/14 16 2 9 22- 6- 0 8- 4- 0 Eric McGrath (L 3-3) 200 2:30
April 28, 07 Amherst W 3-0 3 4 0/ 0 6 1 7 23- 6- 0 8- 4- 0 Tim Kiely (W 4-0) 150 2:00
Apr. 28, 07 Amherst W 7-1 7 8 0/ 1 2 1 ( 9) 24- 6- 0 8- 4- 0 C. Barnard (W 7-1) 200 2:30
Apr 29, 2007 at Brandeis W 6-1 6 7 0/ 1 8 4 7 25- 6- 0 8- 4- 0 M. Regan (W 5-0) 150 1:58
Apr 29, 2007 at Brandeis W 7-6 7 9 2/ 6 7 2 7 26- 6- 0 8- 4- 0 J. Rappaport (W 4-1) 150 1:58
May 05, 2007 Wesleyan W 15-6 15 16 5/ 6 8 3 ( 9) 27- 6- 0 8- 4- 0 C. Barnard (W 8-1) 100 2:30
May 05, 2007 Wesleyan W 7-1 7 9 0/ 1 6 2 ( 9) 28- 6- 0 8- 4- 0 Tim Kiely (W 5-0) 100 2:00
05/16/07 vs Manhattanville W 15-6 15 17 4/ 6 10 1 9 29- 6- 0 8- 4- 0 C. Barnard (W 9-1) 0 3:05
05/17/07 vs Cortland W 2-1 2 5 1/ 1 8 5 (13) 30- 6- 0 8- 4- 0 M. Regan (W 6-0) 0 3:07
05/18/07 vs Ithaca 1-8 L 1 6 2/ 8 9 1 9 30- 7- 0 8- 4- 0 J. Rappaport (L 4-2) 0 2:30
05/18/07 vs Cortland 6-10 L 6 9 3/10 15 0 9 30- 8- 0 8- 4- 0 Eric McGrath (L 3-4) 0 3:48
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 17, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/10/07 vs Worcester State 38 15 12 12 2 0 2 7 0 2 0 3 0 1 1 12 27 12 0 .316
3/10/07 vs Worcester State 32 8 9 7 2 1 2 4 0 1 0 4 1 1 0 8 27 15 1 .300
Mar 19, 2007 vs North Central 43 10 17 8 3 2 0 5 0 0 2 0 0 2 0 10 27 10 2 .336
Mar. 18, 07 vs Babson 28 4 12 4 1 0 0 0 0 0 0 1 1 0 0 9 21 8 0 .355
Mar. 18, 07 vs Babson 27 2 6 2 2 0 0 0 0 1 0 2 0 1 0 11 18 6 3 .333
Mar. 21, 07 vs St. Lawrence 38 10 14 8 3 0 0 1 0 0 0 1 0 1 0 3 27 12 1 .340
Mar. 21, 07 vs Plymouth State 28 9 12 8 1 0 1 4 0 1 0 0 1 2 0 3 21 11 2 .350
Mar. 21, 07 vs Plymouth State 32 9 9 7 3 1 0 4 0 1 0 1 0 0 0 3 21 7 2 .342
Mar. 23, 07 vs Fredonia State 24 4 3 1 0 0 0 2 0 1 0 0 0 0 0 3 21 10 0 .324
Mar. 23, 07 vs Fredonia State 29 7 10 7 3 1 0 5 0 2 0 3 0 2 0 2 21 8 4 .326
Mar. 24, 07 vs Hamilton 35 15 15 12 5 0 1 8 0 4 0 2 0 0 0 5 21 7 0 .336
Mar. 24, 07 vs Hamilton 28 9 12 7 3 0 1 4 0 1 0 0 0 0 0 2 21 15 2 .343
Mar 27, 2007 at Springfield 39 11 12 10 4 0 0 5 0 1 0 1 1 1 0 5 27 9 0 .340
Mar 30, 2007 vs *Bowdoin 49 15 23 10 3 0 2 6 0 2 1 0 1 0 0 9 27 11 1 .353
Mar 31, 2007 vs *Bowdoin 29 4 9 4 1 0 2 1 0 0 0 1 0 1 0 5 18 9 1 .351
Mar 31, 2007 vs *Bowdoin 30 4 6 3 1 0 0 5 0 0 1 1 1 0 0 2 24 12 2 .342
Apr 02, 2007 Worcester Tech 38 16 14 13 3 0 3 10 0 2 0 2 0 2 1 4 27 11 2 .344
Apr 06, 2007 at *Bates 42 14 18 14 5 0 1 6 0 4 2 3 0 2 0 6 27 10 1 .350
Apr 07, 2007 at *Bates 32 7 9 7 3 0 1 2 0 0 0 0 0 1 1 1 21 7 0 .346
Apr 07, 2007 at *Bates 42 13 15 12 1 0 4 2 0 0 1 1 0 0 0 4 27 10 1 .347
Apr 10, 2007 at Western Connecticut 43 11 16 8 0 0 0 2 0 2 0 4 0 0 2 6 27 9 0 .348
Apr 14, 2007 *Colby 39 18 18 16 2 0 1 9 0 1 0 3 0 2 0 4 27 13 0 .354
Apr 14, 2007 *Colby 33 9 13 9 1 0 0 3 0 0 0 1 0 0 0 7 21 9 0 .356
Apr 13, 2007 *Colby 36 12 16 12 4 0 2 4 0 1 2 2 0 1 0 3 27 14 1 .360
Apr 20, 2007 *Tufts 30 1 6 1 1 0 0 3 0 1 0 3 0 1 0 6 27 13 1 .354
Apr 21, 2007 *Tufts 27 4 10 4 1 1 1 0 0 1 0 0 0 0 0 4 21 7 0 .355
Apr 21, 2007 *Tufts 34 6 9 6 3 0 2 5 0 1 0 1 0 1 0 11 27 12 1 .351
Apr 24, 2007 Eastern Connecticut 33 3 6 2 2 0 1 5 0 0 0 1 0 0 0 10 27 11 3 .346
April 28, 07 Amherst 23 3 4 2 1 0 1 4 0 0 0 0 0 0 0 4 21 8 0 .341
Apr. 28, 07 Amherst 32 7 8 7 2 0 2 2 0 0 0 4 0 0 0 7 27 15 0 .339
Apr 29, 2007 at Brandeis 28 6 7 6 1 0 2 3 0 1 1 2 0 0 0 6 21 9 0 .336
Apr 29, 2007 at Brandeis 32 7 9 7 3 0 0 2 0 1 0 1 0 0 0 4 21 12 2 .335
May 05, 2007 Wesleyan 39 15 16 14 3 1 2 5 0 0 0 5 0 1 0 4 27 10 5 .337
May 05, 2007 Wesleyan 32 7 9 7 2 0 0 8 0 1 0 1 0 2 0 1 27 8 0 .336
05/16/07 vs Manhattanville 42 15 17 14 3 1 2 4 0 0 1 3 1 0 0 8 27 14 4 .338
05/17/07 vs Cortland 44 2 5 1 0 0 0 1 1 0 0 1 2 0 1 14 39 19 1 .330
05/18/07 vs Ithaca 30 1 6 1 2 0 0 2 0 0 0 1 0 0 3 6 24 13 2 .327
05/18/07 vs Cortland 33 6 9 6 2 0 0 6 0 0 0 1 0 0 1 3 27 12 3 .326
Totals 1293 319 421 279 82 8 36 149 1 33 11 60 9 25 10 215 936 408 48 .326
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 17, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/10/07 vs Worcester State 9.0 9 4 4 3 12 2 0 1 0 0 1 1 0 15-4 1-0 0 4.00
3/10/07 vs Worcester State 9.0 15 6 6 3 11 2 1 2 0 0 3 0 0 8-6 2-0 1 5.00
Mar 19, 2007 vs North Central 9.0 6 5 4 10 6 1 0 0 1 0 0 0 0 10-5 3-0 1 4.67
Mar. 18, 07 vs Babson 7.0 6 3 3 4 7 3 0 0 0 0 0 0 0 4-3 4-0 2 4.50
Mar. 18, 07 vs Babson 6.0 1 5 0 6 7 0 0 0 1 0 0 0 0 2-5 4-1 2 3.83
Mar. 21, 07 vs St. Lawrence 9.0 9 4 3 5 11 2 0 0 0 0 2 0 0 10-4 5-1 2 3.67
Mar. 21, 07 vs Plymouth State 7.0 7 3 1 2 6 1 0 0 0 0 0 0 0 9-3 6-1 2 3.38
Mar. 21, 07 vs Plymouth State 7.0 8 4 3 2 8 2 1 0 0 0 1 0 0 9-4 7-1 2 3.43
Mar. 23, 07 vs Fredonia State 7.0 8 2 2 1 8 1 0 0 0 0 2 0 0 4-2 8-1 2 3.34
Mar. 23, 07 vs Fredonia State 7.0 3 2 2 2 7 2 0 0 0 0 0 0 0 7-2 9-1 2 3.27
Mar. 24, 07 vs Hamilton 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 15-0 10-1 2 3.00
Mar. 24, 07 vs Hamilton 7.0 5 4 2 3 4 0 0 0 2 3 4 0 0 9-4 11-1 2 2.97
Mar 27, 2007 at Springfield 9.0 2 0 0 0 11 2 0 0 0 0 0 0 0 11-0 12-1 2 2.70
Mar 30, 2007 vs *Bowdoin 9.0 13 8 7 5 7 4 0 2 2 0 1 0 0 15-8 13-1 2 3.06
Mar 31, 2007 vs *Bowdoin 6.0 7 6 5 2 3 2 1 0 1 0 2 0 0 4-6 13-2 2 3.29
Mar 31, 2007 vs *Bowdoin 8.0 10 5 3 8 8 2 0 0 1 0 1 0 0 4-5 13-3 2 3.29
Apr 02, 2007 Worcester Tech 9.0 10 9 5 3 9 2 0 1 0 0 2 0 0 16-9 14-3 2 3.41
Apr 06, 2007 at *Bates 9.0 4 2 1 0 7 1 0 0 0 0 1 0 0 14-2 15-3 2 3.26
Apr 07, 2007 at *Bates 7.0 4 2 2 3 11 1 0 0 0 0 1 1 0 7-2 16-3 2 3.22
Apr 07, 2007 at *Bates 9.0 13 9 9 2 8 2 1 1 0 0 3 2 0 13-9 17-3 2 3.55
Apr 10, 2007 at Western Connecticut 9.0 7 3 3 2 13 1 0 0 1 0 2 0 0 11-3 18-3 2 3.52
Apr 14, 2007 *Colby 9.0 11 5 5 4 8 2 0 0 1 0 3 0 0 18-5 19-3 2 3.60
Apr 14, 2007 *Colby 7.0 6 2 2 2 9 1 0 1 0 0 0 0 0 9-2 20-3 2 3.56
Apr 13, 2007 *Colby 9.0 7 1 1 2 8 0 0 0 0 0 0 0 0 12-1 21-3 2 3.44
Apr 20, 2007 *Tufts 9.0 5 2 2 3 7 2 0 0 1 0 0 0 0 1-2 21-4 2 3.38
Apr 21, 2007 *Tufts 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 4-0 22-4 2 3.26
Apr 21, 2007 *Tufts 9.0 16 13 13 6 9 2 0 1 0 0 1 0 0 6-13 22-5 2 3.67
Apr 24, 2007 Eastern Connecticut 9.0 16 14 10 9 11 2 2 0 0 0 3 0 0 3-14 22-6 2 3.92
April 28, 07 Amherst 7.0 6 0 0 1 3 0 0 0 0 0 0 0 0 3-0 23-6 2 3.80
Apr. 28, 07 Amherst 9.0 2 1 1 0 6 1 0 0 0 0 0 0 0 7-1 24-6 2 3.70
Apr 29, 2007 at Brandeis 7.0 8 1 1 0 1 1 0 1 0 0 0 0 0 6-1 25-6 2 3.63
Apr 29, 2007 at Brandeis 7.0 7 6 0 2 4 0 0 0 1 0 2 2 0 7-6 26-6 3 3.53
May 05, 2007 Wesleyan 9.0 8 6 1 4 10 1 0 0 1 0 0 0 0 15-6 27-6 3 3.44
May 05, 2007 Wesleyan 9.0 6 1 1 2 1 1 0 0 0 0 0 0 0 7-1 28-6 3 3.36
05/16/07 vs Manhattanville 9.0 10 6 3 1 9 2 0 0 0 0 0 0 0 15-6 29-6 3 3.35
05/17/07 vs Cortland 13.0 8 1 1 0 9 0 0 0 1 0 0 2 0 2-1 30-6 3 3.23
05/18/07 vs Ithaca 8.0 9 8 7 5 2 3 1 0 1 0 1 0 0 1-8 30-7 3 3.36
05/18/07 vs Cortland 9.0 15 10 9 5 7 1 0 0 2 0 0 0 1 6-10 30-8 3 3.52
Totals 312.0 289 163 122 113 283 148 19 30 17 3 36 8 1 319-163 30-8 3 3.52
* = game