Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 18, 06 vs Otterbein 1-8 L 1 5 3/ 8 9 0 7 0- 1- 0 0- 0- 0 C. Barnard (L 0-1) 100 2:00
Mar. 18, 06 vs Otterbein 2-8 L 2 9 2/ 8 10 1 7 0- 2- 0 0- 0- 0 Tim Kiely (L 0-1) 100 2:00
Mar, 19, 06 vs Babson 3-5 L 3 8 1/ 5 10 1 7 0- 3- 0 0- 0- 0 Mike Regan (L 0-1) 100 2:00
Mar, 19, 06 vs Babson 5-12 L 5 8 2/12 16 1 7 0- 4- 0 0- 0- 0 Greg Talpey (L 0-1) 100 2:00
Mar. 21, 06 vs Lawrence W 5-4 5 6 2/ 4 7 0 ( 8) 1- 4- 0 0- 0- 0 Mike Gryguc (W 1-0) 100 2:00
Mar. 21 06 vs Lawrence W 11-10 11 12 0/10 11 3 ( 8) 2- 4- 0 0- 0- 0 Gabe Rotman (W 1-0) 100 2:00
Mar. 23, 06 vs Wisc.-Superior W 18-0 18 20 0/ 0 3 5 9 3- 4- 0 0- 0- 0 Eric McGrath (W 1-0) 100 2:00
Mar. 24, 06 vs Worcester State 2-3 L 2 6 4/ 3 6 0 ( 8) 3- 5- 0 0- 0- 0 Mike Gryguc (L 1-1) 100 2:00
Mar. 24, 06 vs Worcester State W 6-1 6 12 2/ 1 2 0 7 4- 5- 0 0- 0- 0 Greg Talpey (W 1-1) 100 2:00
Mar. 25, 06 vs Bethel W 11-8 11 12 5/ 8 9 2 7 5- 5- 0 0- 0- 0 Mike Regan (W 1-1) 100 2:00
Mar. 25, 06 vs Bethel W 10-2 10 11 0/ 2 10 3 7 6- 5- 0 0- 0- 0 C. Barnard (W 1-1) 100 2:00
Mar. 26, 06 vs Fredonia State W 13-0 13 17 2/ 0 2 4 9 7- 5- 0 0- 0- 0 Kyle Cox (W 1-0) 100 2:00
Mar 28, 2006 Springfield W 5-4 5 7 2/ 4 6 3 9 8- 5- 0 0- 0- 0 Gabe Rotman (W 2-0) 150 2:45
*Mar 31, 2006 Bowdoin W 8-0 8 9 1/ 0 6 4 9 9- 5- 0 1- 0- 0 Tim Kiely (W 1-1) 100 2:30
*Apr 01, 2006 Bowdoin W 5-1 5 6 2/ 1 6 2 7 10- 5- 0 2- 0- 0 Greg Talpey (W 2-1) 200 1:45
*Apr 02, 2006 Bowdoin 5-11 L 5 12 1/11 13 0 (10) 10- 6- 0 2- 1- 0 Eric McGrath (L 1-1) 100 2:30
Apr 03, 2006 at Worcester Tech W 8-3 8 10 0/ 3 6 4 9 11- 6- 0 2- 1- 0 Mike Gryguc (W 2-1) 50 2:15
*Apr 07, 2006 at Colby W 4-3 4 13 2/ 3 8 0 9 12- 6- 0 3- 1- 0 Eric McGrath (W 2-1) 100 2:30
*Apr 08, 2006 at Colby 8-10 L 8 8 2/10 14 1 7 12- 7- 0 3- 2- 0 Greg Talpey (L 2-2) 100 2:30
*Apr 08, 2006 at Colby W 12-8 12 14 1/ 8 12 3 9 13- 7- 0 4- 2- 0 Mike Regan (W 2-1) 120 2:45
Apr 11, 2006 Western Connecticut W 11-1 11 10 2/ 1 4 2 9 14- 7- 0 4- 2- 0 Kyle Cox (W 2-0) 175 2:15
*Apr. 14, 06 Bates W 13-0 13 14 0/ 0 4 3 9 15- 7- 0 5- 2- 0 C. Barnard (W 2-1) 100 2:00
*Apr 15, 2006 Bates 1-2 L 1 3 0/ 2 11 0 7 15- 8- 0 5- 3- 0 Mike Regan (L 2-2) 100 2:00
*Apr 15, 2006 Bates W 11-10 11 10 3/10 11 5 9 16- 8- 0 6- 3- 0 Eric McGrath (W 3-1) 200 3:00
Apr 17, 2006 Coast Guard W 7-6 7 8 0/ 6 12 1 9 17- 8- 0 6- 3- 0 Gabe Rotman (W 3-0) 100 2:15
*Apr 21, 2006 at Tufts 6-7 L 6 9 2/ 7 12 2 9 17- 9- 0 6- 4- 0 Gabe Rotman (L 2-1) 0 2.36
*Apr 22, 2006 at Tufts 2-8 L 2 4 3/ 8 14 0 7 17-10- 0 6- 5- 0 Mike Regan (L 2-3) - 2.05
*Apr 22, 2006 at Tufts 5-12 L 5 12 2/12 16 1 9 17-11- 0 6- 6- 0 Greg Talpey (L 2-3) - 3.37
Apr 25, 2006 at Eastern Connecticut 2-3 L 2 5 0/ 3 13 1 9 17-12- 0 6- 6- 0 Gabe Rotman (L 3-2) 75 2h 5
Apr 29, 2006 at Amherst 1-3 L 1 3 0/ 3 6 1 7 17-13- 0 6- 6- 0 C. Barnard (L 2-2) 175 1:35
Apr 29, 2006 at Amherst 4-10 L 4 7 0/10 15 0 7 17-14- 0 6- 6- 0 Mike Regan (L 2-4) 200 2
Apr 30, 2006 Brandeis 0-2 L 0 7 2/ 2 7 1 7 17-15- 0 6- 6- 0 Greg Talpey (L 2-4) 100 2:00
Apr 30, 2006 Brandeis 1-4 L 1 7 3/ 4 10 1 7 17-16- 0 6- 6- 0 Matt Krant (L 0-1) 200 2:00
May 06, 2006 at Wesleyan 4-5 L 4 8 1/ 5 11 3 (10) 17-17- 0 6- 6- 0 Mike Regan (L 2-5) 250 2:45
May 06, 2006 at Wesleyan 3-4 L 3 12 2/ 4 8 0 7 17-18- 0 6- 6- 0 Greg Talpey (L 2-5) 450 2:07
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 18, 06 vs Otterbein 25 1 5 1 1 0 0 2 0 0 0 3 0 0 0 7 18 7 3 .200
Mar. 18, 06 vs Otterbein 31 2 9 2 0 0 0 4 0 0 0 0 0 0 0 15 21 10 2 .250
Mar, 19, 06 vs Babson 28 3 8 3 0 0 0 4 0 2 0 1 0 0 0 3 18 11 1 .262
Mar, 19, 06 vs Babson 29 5 8 5 2 1 0 1 0 0 0 0 1 0 0 1 21 11 2 .265
Mar. 21, 06 vs Lawrence 26 5 6 5 3 0 0 8 2 0 0 0 2 0 0 4 24 13 2 .259
Mar. 21 06 vs Lawrence 32 11 12 8 3 0 0 5 0 2 0 6 1 0 0 4 24 14 0 .281
Mar. 23, 06 vs Wisc.-Superior 49 18 20 15 6 1 0 7 0 1 0 1 0 1 0 3 27 10 0 .309
Mar. 24, 06 vs Worcester State 29 2 6 2 1 0 2 2 0 0 0 0 0 0 0 10 24 7 4 .297
Mar. 24, 06 vs Worcester State 30 6 12 6 4 2 0 2 0 3 0 0 0 0 0 7 21 12 2 .308
Mar. 25, 06 vs Bethel 28 11 12 11 1 1 4 3 0 0 1 1 0 0 0 2 21 12 5 .319
Mar. 25, 06 vs Bethel 30 10 11 8 5 0 0 4 0 0 0 0 1 1 0 1 21 10 0 .323
Mar. 26, 06 vs Fredonia State 44 13 17 9 6 1 0 8 0 0 0 0 0 0 0 6 27 10 2 .331
Mar 28, 2006 Springfield 31 5 7 3 1 0 0 5 0 1 0 0 1 0 0 4 27 15 2 .323
Mar 31, 2006 *Bowdoin 33 8 9 5 2 0 1 4 0 2 0 3 2 0 0 4 27 13 1 .319
Apr 01, 2006 *Bowdoin 23 5 6 4 1 0 0 5 0 4 1 0 1 0 0 1 21 10 2 .316
Apr 02, 2006 *Bowdoin 37 5 12 5 2 0 1 4 0 1 1 0 0 0 0 6 27 11 1 .317
Apr 03, 2006 at Worcester Tech 37 8 10 8 4 0 0 2 0 1 0 0 0 2 1 2 27 9 0 .314
Apr 07, 2006 at *Colby 38 4 13 4 2 0 0 2 1 1 1 0 1 0 0 8 27 18 2 .316
Apr 08, 2006 at *Colby 27 8 8 7 3 0 0 7 0 0 0 4 0 1 0 5 18 9 2 .315
Apr 08, 2006 at *Colby 42 12 14 11 2 0 3 4 1 0 0 2 0 0 0 2 27 15 1 .316
Apr 11, 2006 Western Connecticut 33 11 10 7 1 0 0 7 0 0 0 2 0 1 1 3 27 15 2 .315
Apr. 14, 06 *Bates 40 13 14 9 3 0 0 4 0 0 0 1 0 0 1 2 27 12 0 .317
Apr 15, 2006 *Bates 24 1 3 1 1 0 0 4 0 2 0 0 0 0 0 3 21 14 0 .311
Apr 15, 2006 *Bates 36 11 10 8 1 0 1 6 0 0 0 3 1 0 0 4 27 16 3 .309
Apr 17, 2006 Coast Guard 32 7 8 4 1 0 2 11 0 0 0 0 0 0 0 12 27 11 0 .307
Apr 21, 2006 at *Tufts 34 6 9 5 2 0 1 3 0 0 1 1 0 0 1 9 24 5 2 .305
Apr 22, 2006 at *Tufts 22 2 4 2 0 0 1 3 0 0 0 1 1 0 2 4 18 12 3 .302
Apr 22, 2006 at *Tufts 37 5 12 5 1 0 0 2 0 1 0 2 0 1 1 8 24 8 2 .303
Apr 25, 2006 at Eastern Connecticut 30 2 5 1 1 0 0 6 0 0 1 3 1 0 1 9 25 10 0 .299
Apr 29, 2006 at Amherst 24 1 3 1 1 0 0 0 0 0 0 1 0 0 0 6 18 10 0 .294
Apr 29, 2006 at Amherst 26 4 7 4 0 0 0 4 0 0 0 1 0 0 2 6 18 6 0 .294
Apr 30, 2006 Brandeis 26 0 7 0 1 0 0 0 0 0 1 0 0 0 0 3 21 7 2 .293
Apr 30, 2006 Brandeis 29 1 7 1 1 0 0 3 0 0 0 2 0 0 0 9 21 3 3 .292
May 06, 2006 at Wesleyan 36 4 8 3 1 0 0 5 0 6 1 0 1 0 1 9 29 11 1 .289
May 06, 2006 at Wesleyan 31 3 12 3 2 0 0 2 0 1 0 4 0 0 0 2 19 8 2 .292
Totals 1109 213 324 176 66 6 16 143 4 28 8 42 14 7 11 184 814 375 54 .292
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 18, 06 vs Otterbein 6.0 9 8 3 1 3 1 0 0 0 0 0 0 0 1-8 0-1 0 4.50
Mar. 18, 06 vs Otterbein 7.0 10 8 7 5 8 4 0 0 1 0 0 0 0 2-8 0-2 0 6.92
Mar, 19, 06 vs Babson 6.0 10 5 4 2 7 1 1 0 0 0 2 0 1 3-5 0-3 0 6.63
Mar, 19, 06 vs Babson 7.0 16 12 11 0 3 3 0 2 0 0 0 0 0 5-12 0-4 0 8.65
Mar. 21, 06 vs Lawrence 8.0 7 4 3 2 7 1 0 0 0 0 1 0 0 5-4 1-4 0 7.41
Mar. 21 06 vs Lawrence 8.0 11 10 10 10 3 4 0 0 0 0 4 0 1 11-10 2-4 0 8.14
Mar. 23, 06 vs Wisc.-Superior 9.0 3 0 0 1 13 1 0 0 0 0 2 0 0 18-0 3-4 0 6.71
Mar. 24, 06 vs Worcester State 8.0 6 3 0 3 7 0 0 0 0 0 2 0 0 2-3 3-5 0 5.80
Mar. 24, 06 vs Worcester State 7.0 2 1 0 4 4 0 0 0 0 0 0 0 0 6-1 4-5 0 5.18
Mar. 25, 06 vs Bethel 7.0 9 8 3 3 6 2 0 1 0 0 2 0 0 11-8 5-5 1 5.05
Mar. 25, 06 vs Bethel 7.0 10 2 2 0 2 0 1 0 0 0 0 0 0 10-2 6-5 1 4.84
Mar. 26, 06 vs Fredonia State 9.0 2 0 0 5 9 0 0 0 0 0 0 0 0 13-0 7-5 1 4.35
Mar 28, 2006 Springfield 9.0 6 4 2 5 7 1 0 0 0 0 0 1 0 5-4 8-5 1 4.13
Mar 31, 2006 *Bowdoin 9.0 6 0 0 0 10 2 0 0 0 0 1 0 0 8-0 9-5 1 3.79
Apr 01, 2006 *Bowdoin 7.0 6 1 0 1 1 1 0 0 0 0 0 2 0 5-1 10-5 1 3.55
Apr 02, 2006 *Bowdoin 9.0 13 11 8 2 5 3 0 2 0 0 0 0 0 5-11 10-6 1 3.88
Apr 03, 2006 at Worcester Tech 9.0 6 3 3 5 5 1 0 0 0 0 1 1 0 8-3 11-6 1 3.82
Apr 07, 2006 at *Colby 9.0 8 3 2 4 2 1 0 0 0 0 0 0 1 4-3 12-6 2 3.70
Apr 08, 2006 at *Colby 6.0 14 10 9 0 6 3 1 0 1 0 0 0 0 8-10 12-7 2 4.10
Apr 08, 2006 at *Colby 9.0 12 8 8 5 4 2 0 0 1 0 0 0 0 12-8 13-7 2 4.33
Apr 11, 2006 Western Connecticut 9.0 4 1 1 3 3 2 0 0 0 0 0 1 0 11-1 14-7 2 4.15
Apr. 14, 06 *Bates 9.0 4 0 0 0 3 3 0 0 0 0 1 0 0 13-0 15-7 2 3.93
Apr 15, 2006 *Bates 7.0 11 2 2 1 3 3 0 0 0 0 0 0 1 1-2 15-8 2 3.88
Apr 15, 2006 *Bates 9.0 11 10 9 7 6 2 0 0 0 0 2 0 0 11-10 16-8 3 4.12
Apr 17, 2006 Coast Guard 9.0 12 6 6 3 5 6 0 0 0 0 1 0 0 7-6 17-8 3 4.21
Apr 21, 2006 at *Tufts 8.0 12 7 7 2 8 3 0 1 0 0 1 0 0 6-7 17-9 3 4.35
Apr 22, 2006 at *Tufts 6.0 14 8 5. 0 0 5 0 0 0 0 0 1 0 2-8 17-10 3 4.44
Apr 22, 2006 at *Tufts 8.0 16 12 12 8 7 3 0 1 2 0 1 1 0 5-12 17-11 3 4.76
Apr 25, 2006 at Eastern Connecticut 8.1 13 3 3 6 9 2 0 0 1 0 0 2 0 2-3 17-12 3 4.71
Apr 29, 2006 at Amherst 6.0 6 3 3 1 5 1 0 0 1 0 0 0 0 1-3 17-13 3 4.70
Apr 29, 2006 at Amherst 6.0 15 10 10 1 2 3 0 0 0 0 0 0 0 4-10 17-14 3 4.96
Apr 30, 2006 Brandeis 7.0 7 2 2 1 4 2 1 0 0 0 2 0 0 0-2 17-15 3 4.89
Apr 30, 2006 Brandeis 7.0 10 4 3 5 7 2 0 0 0 0 0 0 1 1-4 17-16 3 4.86
May 06, 2006 at Wesleyan 9.2 11 5 5 3 1 4 0 0 1 0 0 1 0 4-5 17-17 3 4.86
May 06, 2006 at Wesleyan 6.1 8 4 3 0 6 0 0 0 0 0 3 1 0 3-4 17-18 3 4.84
Totals 271.1 320 178 146 99 181 144 8 14 8 0 26 11 5 213-178 17-18 3 4.84
* = NESCAC game