Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of Jun 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 19, 05 vs Babson W 26-6 26 19 3/ 6 8 4 7 1- 0- 0 0- 0- 0 M. Tremblay (W 1-0) 100 2:30
Mar. 19, 05 vs Babson W 11-2 11 14 1/ 2 6 1 7 2- 0- 0 0- 0- 0 J. Rappaport (W 1-0) 100 2:30
Mar. 20, 05 vs Hamilton W 22-0 22 25 0/ 0 4 3 7 3- 0- 0 0- 0- 0 Greg Talpey (W 1-0) 100 2:30
Mar. 20, 05 vs Hamilton W 11-5 11 15 1/ 5 7 1 7 4- 0- 0 0- 0- 0 Tim Kiely (W 1-0) 100 2:30
Mar. 21, 05 vs MIT W 6-0 6 8 3/ 0 1 2 7 5- 0- 0 0- 0- 0 Joe Westcott (W 1-0) 100 2:30
Mar. 21, 05 vs MIT W 10-5 10 12 2/ 5 6 5 7 6- 0- 0 0- 0- 0 Gabe Rotman (W 1-0) 100 2:30
Mar. 24, 05 vs Salve Regina W 2-1 2 5 1/ 1 3 0 7 7- 0- 0 0- 0- 0 Matt Krant (W 1-0) 100 2:30
Mar. 24, 05 vs Salve Regina W 12-3 12 16 3/ 3 6 1 7 8- 0- 0 0- 0- 0 M. Tremblay (W 2-0) 100 2:30
Mar. 25, 05 vs Southern Maine W 15-4 15 15 0/ 4 7 3 7 9- 0- 0 0- 0- 0 J. Rappaport (W 2-0) 100 2:30
Mar. 25, 05 vs Southern Maine 2-3 L 2 5 0/ 3 3 3 7 9- 1- 0 0- 0- 0 Greg Talpey (L 1-1) 100 2:30
Mar. 26, 05 vs Union W 12-1 12 16 3/ 1 5 1 7 10- 1- 0 0- 0- 0 Joe Westcott (W 2-0) 100 2:30
Mar. 26, 05 vs Southern Maine W 15-2 15 14 3/ 2 5 3 7 11- 1- 0 0- 0- 0 Chris Rodday (W 1-0) 100 2:30
*Apr. 1, 05 vs Bowdoin W 11-2 11 14 0/ 2 4 6 7 12- 1- 0 1- 0- 0 J. Rappaport (W 3-0) 100 2:00
*Apr. 01, 05 vs Bowdoin W 8-0 8 11 1/ 0 6 2 9 13- 1- 0 2- 0- 0 Greg Talpey (W 2-1) 100 2:30
Apr 04, 2005 vs Worcester Poly Inst W 7-0 7 13 0/ 0 8 1 9 14- 1- 0 2- 0- 0 Joe Westcott (W 3-0) 0
*Apr 08, 2005 at Bates 8-10 L 8 13 2/10 11 2 9 14- 2- 0 2- 1- 0 M. Tremblay (L 2-1) 200 2:30
*Apr 09, 2005 at Bates W 7-2 7 12 1/ 2 4 0 7 15- 2- 0 3- 1- 0 J. Rappaport (W 4-0) 160 2:00
*Apr 09, 2005 at Bates W 14-1 14 20 3/ 1 8 2 9 16- 2- 0 4- 1- 0 Greg Talpey (W 3-1) 100 2:00
*Apr 10, 2005 at Bowdoin W 11-7 11 14 4/ 7 10 5 9 17- 2- 0 5- 1- 0 Joe Westcott (W 4-0) 250 2:45
04/12/05 at Western Connecticut W 5-3 5 10 0/ 3 8 2 9 18- 2- 0 5- 1- 0 Chris Rodday (W 2-0) 40 2:45
*Apr 15, 2005 Colby W 12-2 12 18 0/ 2 8 5 9 19- 2- 0 6- 1- 0 Greg Talpey (W 4-1) 300 2:45
*Apr. 16, 05 Colby W 5-1 5 5 1/ 1 6 4 7 20- 2- 0 7- 1- 0 J. Rappaport (W 5-0) 150 1:45
*Apr. 16, 05 Colby W 9-0 9 14 0/ 0 2 3 9 21- 2- 0 8- 1- 0 Joe Westcott (W 5-0) 300 2:15
Apr 18, 2005 at Springfield 5-6 L 5 13 2/ 6 10 4 9 21- 3- 0 8- 1- 0 M. Tremblay (L 2-2) 80 3:00
Apr 19, 2005 at Amherst 5-9 L 5 13 1/ 9 12 0 9 21- 4- 0 8- 1- 0 Chris Rodday (L 2-1) 350 2:40
*Apr 22, 2005 Tufts W 6-5 6 11 6/ 5 9 3 9 22- 4- 0 9- 1- 0 Tim Kiely (W 2-0) 150 2:40
*Apr 24, 2005 Tufts 1-4 L 1 10 3/ 4 6 0 ( 9) 22- 5- 0 9- 2- 0 J. Rappaport (L 5-1) 125 2:20
*Apr 24, 2005 Tufts W 4-3 4 11 2/ 3 8 2 (10) 23- 5- 0 10- 2- 0 Tim Kiely (W 3-0) 125 2:45
Apr 26, 2005 Eastern Connecticut W 8-4 8 14 1/ 4 13 5 9 24- 5- 0 10- 2- 0 M. Tremblay (W 3-2) 200 2:50
Apr 30, 2005 at Brandeis University W 5-2 5 6 2/ 2 4 2 5 25- 5- 0 10- 2- 0 Greg Talpey (W 5-1) 50 1:55
May 01, 2005 Middlebury W 7-6 7 11 2/ 6 7 3 7 26- 5- 0 10- 2- 0 Kyle Cox (W 1-0) 100 2:20
May 01, 2005 Middlebury W 6-5 6 9 1/ 5 9 3 7 27- 5- 0 10- 2- 0 Tim Kiely (W 4-0) 200 2:00
May 03, 2005 Wesleyan W 12-3 12 13 1/ 3 4 3 9 28- 5- 0 10- 2- 0 Gabe Rotman (W 2-0) 125 2:50
^May 13, 2005 vs Wesleyan W 3-0 3 11 1/ 0 5 1 9 29- 5- 0 10- 2- 0 Greg Talpey (W 6-1) 250 1:55
#May 14, 2005 at Amherst 0-6 L 0 1 2/ 6 9 0 9 29- 6- 0 10- 2- 0 J. Rappaport (L 5-2) 225 2:45
May 14, 2005 vs Wesleyan W 5-3 5 13 4/ 3 13 2 9 30- 6- 0 10- 2- 0 Mike Regan (W 1-0) 325 2:45
#May 15, 2005 at Amherst W 11-5 11 15 0/ 5 8 3 9 31- 6- 0 10- 2- 0 Tim Kiely (W 5-0) 375 2:41
#May 15, 2005 at Amherst 7-8 L 7 13 3/ 8 12 1 (10) 31- 7- 0 10- 2- 0 Mike Regan (L 1-1) 475 2:45
*May 19, 2005 vs Salve Regina W 10-7 10 15 6/ 7 9 0 9 32- 7- 0 11- 2- 0 Greg Talpey (W 7-1) 250 2:46
May 20, 2005 vs Amherst College W 2-1 2 5 0/ 1 9 3 9 33- 7- 0 11- 2- 0 Tim Kiely (W 6-0) 300 2:17
May 22, 2005 vs Wheaton College W 8-2 8 11 1/ 2 7 2 9 34- 7- 0 11- 2- 0 Joe Westcott (W 6-0) 300 2:19
+May 23, 2005 vs Wheaton College W 6-4 6 11 3/ 4 5 1 9 35- 7- 0 11- 2- 0 Tim Kiely (W 7-0) 250 2:30
5/27/05 Wisc.-Whitewater 3-8 L 3 7 1/ 8 12 3 9 35- 8- 0 11- 2- 0 J. Rappaport (L 5-3) 1306 2:35
5/28/05 vs Wartburg 1-4 L 1 10 5/ 4 4 1 9 35- 9- 0 11- 2- 0 Tim Kiely (L 7-1) 1285 2:04
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Jun 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 19, 05 vs Babson 44 26 19 23 4 0 0 12 0 0 0 4 0 0 0 5 21 10 3 .432
Mar. 19, 05 vs Babson 31 11 14 10 3 1 0 3 0 0 0 0 0 0 0 3 21 7 1 .440
Mar. 20, 05 vs Hamilton 45 22 25 20 5 2 0 6 0 0 1 0 0 2 0 1 21 8 0 .483
Mar. 20, 05 vs Hamilton 32 11 15 10 1 2 1 5 0 2 0 0 0 0 0 1 21 6 1 .480
Mar. 21, 05 vs MIT 27 6 8 6 1 0 1 2 0 4 0 2 0 0 0 4 21 9 3 .453
Mar. 21, 05 vs MIT 35 10 12 8 3 0 1 2 0 2 0 1 0 0 0 4 21 8 2 .435
Mar. 24, 05 vs Salve Regina 24 2 5 2 0 0 0 2 0 0 1 0 1 0 0 3 21 11 1 .412
Mar. 24, 05 vs Salve Regina 33 12 16 12 3 4 0 3 0 0 1 2 1 0 0 1 21 11 3 .421
Mar. 25, 05 vs Southern Maine 34 15 15 13 4 2 0 2 0 1 0 2 0 0 0 4 21 9 0 .423
Mar. 25, 05 vs Southern Maine 28 2 5 2 0 0 0 4 0 3 0 1 0 0 0 10 18 8 0 .402
Mar. 26, 05 vs Union 35 12 16 10 1 2 0 5 0 5 0 1 0 2 0 3 21 12 3 .408
Mar. 26, 05 vs Southern Maine 35 15 14 12 2 0 0 7 0 0 0 3 0 1 0 2 21 5 3 .407
Apr. 1, 05 vs *Bowdoin 37 11 14 10 1 0 1 4 0 2 0 0 0 0 0 7 21 7 0 .405
Apr. 01, 05 vs *Bowdoin 38 8 11 6 3 0 0 3 0 3 0 1 0 0 0 8 27 11 1 .395
Apr 04, 2005 vs Worcester Poly Inst 36 7 13 6 4 1 0 2 0 0 0 0 0 0 0 2 27 19 0 .393
Apr 08, 2005 at *Bates 40 8 13 8 2 0 0 2 0 0 0 1 0 0 0 5 24 15 2 .388
Apr 09, 2005 at *Bates 31 7 12 7 4 0 2 2 0 1 1 1 0 0 0 1 21 8 1 .388
Apr 09, 2005 at *Bates 46 14 20 13 4 0 1 4 0 2 0 3 0 1 0 1 27 10 3 .391
Apr 10, 2005 at *Bowdoin 40 11 14 10 3 0 0 5 2 0 0 1 2 0 0 6 27 14 4 .389
04/12/05 at Western Connecticut 38 5 10 5 2 0 1 4 0 1 0 2 0 0 1 10 27 10 0 .382
Apr 15, 2005 *Colby 41 12 18 11 3 0 0 3 0 1 1 1 0 2 0 5 27 11 0 .385
Apr. 16, 05 *Colby 24 5 5 3 0 0 1 2 0 0 0 2 0 0 0 3 21 10 1 .380
Apr. 16, 05 *Colby 39 9 14 7 2 1 1 4 1 4 0 3 0 0 1 2 27 14 0 .379
Apr 18, 2005 at Springfield 41 5 13 4 4 0 0 1 0 1 0 0 0 0 0 5 24 11 2 .376
Apr 19, 2005 at Amherst 39 5 13 5 2 0 1 2 0 0 0 1 0 0 1 9 24 8 1 .374
Apr 22, 2005 *Tufts 32 6 11 5 1 0 0 3 0 0 0 1 2 1 3 4 27 12 6 .373
Apr 24, 2005 *Tufts 34 1 10 1 0 0 0 5 0 0 0 0 1 0 2 6 27 17 3 .370
Apr 24, 2005 *Tufts 37 4 11 3 2 0 0 3 0 0 0 0 3 1 0 4 30 15 2 .367
Apr 26, 2005 Eastern Connecticut 40 8 14 8 2 1 0 2 0 0 0 1 2 0 0 3 27 14 1 .367
Apr 30, 2005 at Brandeis University 21 5 6 5 1 0 1 3 1 1 0 0 0 0 0 4 15 4 2 .365
May 01, 2005 Middlebury 27 7 11 6 2 0 0 3 0 1 1 1 0 1 0 6 21 10 2 .366
May 01, 2005 Middlebury 24 6 9 6 1 0 1 4 0 0 0 0 0 2 0 7 21 14 1 .366
May 03, 2005 Wesleyan 33 12 13 9 1 0 0 13 0 2 3 0 0 1 1 4 27 14 1 .367
May 13, 2005 vs Wesleyan 35 3 11 2 1 1 0 4 1 2 0 0 0 1 0 7 27 11 1 .366
May 14, 2005 at Amherst 26 0 1 0 0 0 0 4 0 0 0 1 0 0 2 4 24 12 2 .359
May 14, 2005 vs Wesleyan 37 5 13 4 4 0 0 3 2 0 0 0 0 0 2 2 27 10 4 .358
May 15, 2005 at Amherst 42 11 15 10 1 0 1 6 0 0 1 0 0 0 1 5 27 13 0 .358
May 15, 2005 at Amherst 39 7 13 6 1 0 0 1 0 0 0 1 0 2 2 4 27 13 3 .358
May 19, 2005 vs *Salve Regina 36 10 15 9 4 1 0 7 0 0 0 0 0 2 1 4 27 11 6 .359
May 20, 2005 vs Amherst College 28 2 5 1 2 0 0 2 0 2 0 0 3 1 0 5 27 6 0 .355
May 22, 2005 vs Wheaton College 34 8 11 8 1 0 0 2 0 2 0 0 1 0 1 6 27 14 1 .355
May 23, 2005 vs Wheaton College 34 6 11 7 0 1 0 4 1 0 0 1 2 2 0 4 27 7 3 .354
5/27/05 Wisc.-Whitewater 32 3 7 3 1 0 0 3 0 1 0 0 1 1 0 8 27 12 1 .351
5/28/05 vs Wartburg 36 1 10 1 2 0 0 2 0 0 0 0 0 0 2 3 24 11 5 .349
Totals 1520 356 531 317 88 19 14 165 8 43 10 38 19 23 20 195 1059 472 79 .349
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of Jun 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 19, 05 vs Babson 7.0 8 6 3 3 4 1 0 1 0 0 0 0 0 26-6 1-0 0 3.86
Mar. 19, 05 vs Babson 7.0 6 2 1 2 4 1 0 0 0 0 0 0 0 11-2 2-0 0 2.57
Mar. 20, 05 vs Hamilton 7.0 4 0 0 1 7 0 0 0 0 0 0 0 0 22-0 3-0 0 1.71
Mar. 20, 05 vs Hamilton 7.0 7 5 4 2 7 0 1 0 0 0 1 0 0 11-5 4-0 0 2.57
Mar. 21, 05 vs MIT 7.0 1 0 0 3 7 0 0 0 1 0 0 0 0 6-0 5-0 0 2.06
Mar. 21, 05 vs MIT 7.0 6 5 2 0 7 0 0 1 0 1 0 0 0 10-5 6-0 0 2.14
Mar. 24, 05 vs Salve Regina 7.0 3 1 1 3 6 0 1 0 0 0 0 0 0 2-1 7-0 1 2.02
Mar. 24, 05 vs Salve Regina 7.0 6 3 1 7 5 0 0 0 4 0 0 0 0 12-3 8-0 1 1.93
Mar. 25, 05 vs Southern Maine 7.0 7 4 4 3 7 4 0 0 0 0 3 0 0 15-4 9-0 1 2.29
Mar. 25, 05 vs Southern Maine 6.0 3 3 3 2 6 0 1 0 1 0 0 0 0 2-3 9-1 1 2.48
Mar. 26, 05 vs Union 7.0 5 1 1 3 6 0 0 0 0 0 0 0 0 12-1 10-1 1 2.37
Mar. 26, 05 vs Southern Maine 7.0 5 2 0 3 6 0 0 0 0 0 0 0 0 15-2 11-1 1 2.17
Apr. 1, 05 vs *Bowdoin 7.0 4 2 2 3 4 2 0 0 0 0 0 0 0 11-2 12-1 1 2.20
Apr. 01, 05 vs *Bowdoin 9.0 6 0 0 0 9 1 0 0 0 0 0 0 0 8-0 13-1 1 2.00
Apr 04, 2005 vs Worcester Poly Inst 9.0 8 0 0 1 6 1 0 0 0 0 0 0 0 7-0 14-1 1 1.83
Apr 08, 2005 at *Bates 8.0 11 10 9 6 5 1 0 0 1 0 1 0 0 8-10 14-2 1 2.41
Apr 09, 2005 at *Bates 7.0 4 2 1 4 3 0 0 0 1 1 1 0 0 7-2 15-2 1 2.34
Apr 09, 2005 at *Bates 9.0 8 1 1 2 8 1 0 0 0 0 1 0 0 14-1 16-2 1 2.25
Apr 10, 2005 at *Bowdoin 9.0 10 7 4 2 9 2 0 0 1 0 2 0 0 11-7 17-2 2 2.36
04/12/05 at Western Connecticut 9.0 8 3 3 5 7 2 0 0 3 1 3 1 0 5-3 18-2 3 2.40
Apr 15, 2005 *Colby 9.0 8 2 2 3 10 1 0 0 2 0 0 0 0 12-2 19-2 3 2.38
Apr. 16, 05 *Colby 7.0 6 1 0 1 4 1 0 0 0 0 0 0 0 5-1 20-2 3 2.28
Apr. 16, 05 *Colby 9.0 2 0 0 0 5 0 0 0 0 0 1 1 0 9-0 21-2 3 2.16
Apr 18, 2005 at Springfield 8.0 10 6 6 5 9 1 1 0 3 0 0 0 0 5-6 21-3 3 2.36
Apr 19, 2005 at Amherst 8.0 12 9 9 3 6 6 0 0 1 0 1 0 0 5-9 21-4 3 2.69
Apr 22, 2005 *Tufts 9.0 9 5 3 5 5 1 1 0 0 0 0 1 0 6-5 22-4 3 2.70
Apr 24, 2005 *Tufts 9.0 6 4 3 1 5 0 0 0 0 0 1 0 0 1-4 22-5 3 2.71
Apr 24, 2005 *Tufts 10.0 8 3 3 2 10 1 0 0 0 1 1 0 0 4-3 23-5 3 2.71
Apr 26, 2005 Eastern Connecticut 9.0 13 4 4 5 4 0 0 0 2 0 0 2 0 8-4 24-5 4 2.76
Apr 30, 2005 at Brandeis University 5.0 4 2 1 0 4 1 0 0 0 0 1 1 0 5-2 25-5 4 2.74
May 01, 2005 Middlebury 7.0 7 6 3 4 7 1 0 1 1 0 1 0 0 7-6 26-5 5 2.78
May 01, 2005 Middlebury 7.0 9 5 5 2 2 1 0 1 0 0 0 0 0 6-5 27-5 5 2.88
May 03, 2005 Wesleyan 9.0 4 3 0 3 4 2 0 0 1 0 3 2 0 12-3 28-5 5 2.78
May 13, 2005 vs Wesleyan 9.0 5 0 0 0 4 1 0 0 0 0 2 1 0 3-0 29-5 5 2.68
May 14, 2005 at Amherst 8.0 9 6 4 2 6 1 0 0 0 0 1 1 0 0-6 29-6 5 2.74
May 14, 2005 vs Wesleyan 9.0 13 3 3 2 3 0 1 0 0 0 0 1 0 5-3 30-6 5 2.74
May 15, 2005 at Amherst 9.0 8 5 5 1 8 2 0 2 0 0 0 1 0 11-5 31-6 5 2.81
May 15, 2005 at Amherst 9.0 12 8 6 3 3 1 2 0 0 0 2 2 1 7-8 31-7 5 2.91
May 19, 2005 vs *Salve Regina 9.0 9 7 5 1 11 2 1 0 0 0 1 0 0 10-7 32-7 5 2.97
May 20, 2005 vs Amherst College 9.0 9 1 1 0 8 1 0 0 0 0 0 0 0 2-1 33-7 5 2.92
May 22, 2005 vs Wheaton College 9.0 7 2 1 4 6 1 0 0 0 0 0 2 0 8-2 34-7 5 2.86
May 23, 2005 vs Wheaton College 9.0 5 4 1 6 8 0 0 0 0 0 1 1 0 6-4 35-7 5 2.81
5/27/05 Wisc.-Whitewater 9.0 12 8 8 4 8 0 1 0 0 1 2 0 0 3-8 35-8 5 2.95
5/28/05 vs Wartburg 8.0 4 4 1 1 3 0 0 0 1 0 2 1 0 1-4 35-9 5 2.91
Totals 353.0 311 155 114 113 266 41 10 6 23 5 32 18 1 356-155 35-9 5 2.91
* = NESCAC game