Trinity (Conn.)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Trinity (Conn.) (as of Jun 02, 2005)
(All games Sorted by Batting avg)
Record: 35-9 Home: 9-2 Away: 6-5 Neutral: 20-2 NESCAC: 11-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Neal White.......... .750 2-1 4 2 3 0 0 0 0 3 .750 0 0 1 0 .750 0 0 0-0 4 0 0 1.000
Ryan Hutzler........ .500 7-0 6 1 3 1 0 0 3 4 .667 1 0 1 0 .571 0 0 0-0 1 5 0 1.000
Jeff Natale......... .447 44-44 150 53 67 18 5 6 50 113 .753 29 14 9 4 .553 6 1 14-15 23 107 16 .890
Brendan Daly........ .435 20-4 23 5 10 1 0 0 6 11 .478 2 1 1 1 .500 0 1 0-0 3 0 0 1.000
Erik Paisley........ .385 38-35 135 21 52 5 0 0 33 57 .422 16 3 14 2 .458 1 3 0-1 249 14 5 .981
Aaron Goldstein..... .376 42-40 141 36 53 7 6 3 29 81 .574 12 3 16 2 .428 3 3 4-5 61 1 6 .912
Tim Bourdon......... .368 27-22 76 17 28 0 0 0 14 28 .368 9 0 9 1 .435 0 4 3-3 25 56 12 .871
Matt Engster........ .367 37-36 150 34 55 2 0 0 17 57 .380 13 0 24 0 .417 0 4 4-7 44 1 1 .978
Thomas DiBenedetto.. .347 23-10 49 14 17 1 1 0 8 20 .408 9 1 4 1 .458 0 0 3-3 18 37 4 .932
Andrew Fries........ .340 44-43 162 35 55 14 1 0 40 71 .438 23 3 24 3 .424 3 1 0-0 268 16 4 .986
Chandler Barnard.... .336 40-33 143 31 48 11 1 2 22 67 .469 10 3 18 3 .389 1 1 8-11 62 64 5 .962
Tim Cleary.......... .333 16-0 12 4 4 1 0 1 6 8 .667 4 0 2 0 .500 0 0 0-0 2 0 0 1.000
Billy Wise.......... .320 38-38 125 33 40 10 0 0 19 50 .400 15 2 22 1 .399 1 0 4-4 51 100 15 .910
Rob O'Leary......... .304 36-33 112 28 34 6 4 2 21 54 .482 12 5 16 0 .389 2 1 0-1 36 1 1 .974
Ben Silvanic........ .289 32-23 97 15 28 6 0 0 29 34 .351 2 1 11 0 .301 3 0 0-0 150 5 3 .981
Nick Baldelli....... .279 26-21 68 15 19 2 1 0 10 23 .338 1 2 12 0 .306 1 0 2-2 37 1 2 .950
Matt Stafford....... .268 20-12 56 9 15 3 0 0 10 18 .321 6 0 10 2 .328 2 0 0-0 1 2 0 1.000
Guy Gugliettino..... .000 8-0 6 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Tim Kiely........... .000 4-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1 5 7 1 .923
Totals.............. .349 44-44 1520 356 531 88 19 14 317 699 .460 165 38 195 20 .420 23 19 43-53 1059 472 79 .951
Opponents........... .232 44-44 1339 155 311 41 10 6 132 390 .291 113 32 266 18 .305 12 17 37-44 1029 484 101 .937
LOB - Team (380), Opp (299). DPs turned - Team (39), Opp (41). IBB - Team (8), Jeff Natale 5, Andrew Fries 3, Opp (1). Picked
off - A. Goldstein 1, N. Baldelli 1, C. Barnard 1, Jeff Natale 1, Rob O'Leary 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gabe Rotman......... 1.02 2-0 11 0 0 0/0 0 17.2 9 3 2 6 14 2 0 0 59 .153 0 1 0 0 0
Tim Kiely........... 1.89 7-1 16 4 2 0/0 4 47.2 35 17 10 7 40 2 1 1 174 .201 1 3 0 0 5
Greg Talpey......... 1.98 7-1 10 10 6 3/0 0 68.1 50 20 15 15 59 7 3 0 259 .193 2 5 0 1 2
Mike Regan.......... 2.41 1-1 12 0 0 0/0 0 18.2 21 7 5 6 17 2 1 1 76 .276 1 2 2 1 1
Joe Westcott........ 2.63 6-0 9 9 3 2/1 0 54.2 45 20 16 16 33 4 1 1 202 .223 2 4 0 3 3
Jon Rappaport....... 2.81 5-3 10 9 2 0/0 0 57.2 52 26 18 21 40 10 1 0 223 .233 1 7 2 0 1
Chris Rodday........ 3.45 2-1 7 4 1 0/1 0 28.2 27 16 11 9 21 6 1 1 109 .248 1 3 1 3 2
Kyle Cox............ 4.71 1-0 11 2 0 0/1 1 21.0 29 13 11 11 19 2 1 0 86 .337 4 2 0 1 0
Matt Krant.......... 4.72 1-0 6 2 0 0/1 0 13.1 9 10 7 7 8 4 1 1 48 .188 4 4 0 1 1
Mark Tremblay....... 6.75 3-2 8 4 0 0/1 0 25.1 34 23 19 15 15 2 0 1 103 .330 7 1 0 2 2
Totals.............. 2.91 35-9 44 44 14 6/1 5 353.0 311 155 114 113 266 41 10 6 1339 .232 23 32 5 12 17
Opponents........... 7.06 9-35 44 44 8 1/0 4 343.0 531 356 269 165 195 88 19 14 1520 .349 44 38 3 23 19
PB - Team (2), Andrew Fries 2, Opp (14). Pickoffs - Team (9), Greg Talpey 3, M. Tremblay 2, Kyle Cox 2, Joe Westcott 1, Gabe
Rotman 1, Opp (5). SBA/ATT - Andrew Fries (37-44), Kyle Cox (6-7), Joe Westcott (5-7), J. Rappaport (5-7), Mike Regan (6-6),
Chris Rodday (4-5), Greg Talpey (5-5), M. Tremblay (3-3), Tim Kiely (2-2), Gabe Rotman (1-2).
The Automated ScoreBook
Overall Statistics for Trinity (Conn.) (as of Jun 02, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Talpey......... 14 4 10 0 1.000 0 5 0 1.000 0 0
Kyle Cox............ 10 4 6 0 1.000 0 6 1 .857 0 0
Joe Westcott........ 8 3 5 0 1.000 0 5 2 .714 0 0
Ryan Hutzler........ 6 1 5 0 1.000 0 0 0 .000 0 0
Chris Rodday........ 5 1 4 0 1.000 0 4 1 .800 0 0
Gabe Rotman......... 4 0 4 0 1.000 0 1 1 .500 0 0
Neal White.......... 4 4 0 0 1.000 0 0 0 .000 0 0
Matt Stafford....... 3 1 2 0 1.000 0 0 0 .000 0 0
Brendan Daly........ 3 3 0 0 1.000 0 0 0 .000 0 0
Tim Cleary.......... 2 2 0 0 1.000 0 0 0 .000 0 0
Mike Regan.......... 2 1 1 0 1.000 0 6 0 1.000 0 0
Matt Krant.......... 2 2 0 0 1.000 0 0 0 .000 0 0
Andrew Fries........ 288 268 16 4 .986 0 37 7 .841 2 0
Erik Paisley........ 268 249 14 5 .981 24 0 0 .000 0 0
Ben Silvanic........ 158 150 5 3 .981 13 0 0 .000 0 0
Matt Engster........ 46 44 1 1 .978 0 0 0 .000 0 0
Rob O'Leary......... 38 36 1 1 .974 0 0 0 .000 0 0
Chandler Barnard.... 131 62 64 5 .962 12 0 0 .000 0 0
Nick Baldelli....... 40 37 1 2 .950 0 0 0 .000 0 0
Jon Rappaport....... 17 2 14 1 .941 0 5 2 .714 0 0
Thomas DiBenedetto.. 59 18 37 4 .932 10 0 0 .000 0 0
Tim Kiely........... 13 5 7 1 .923 1 2 0 1.000 0 0
Aaron Goldstein..... 68 61 1 6 .912 0 0 0 .000 0 0
Billy Wise.......... 166 51 100 15 .910 15 0 0 .000 0 0
Jeff Natale......... 146 23 107 16 .890 11 0 0 .000 0 0
Tim Bourdon......... 93 25 56 12 .871 14 0 0 .000 0 0
Mark Tremblay....... 13 1 10 2 .846 1 3 0 1.000 0 0
Guy Gugliettino..... 3 1 1 1 .667 0 0 0 .000 0 0
Totals.............. 1610 1059 472 79 .951 39 37 7 .841 2 0
Opponents........... 1614 1029 484 101 .937 41 43 10 .811 14 0