Trinity (Conn.) vs Western Connecticut (04/12/05)
Box score (NCAA)
The Automated ScoreBook
Trinity (Conn.) at Western Connecticut
04/12/05 at Danbury, CT (Westside Field)
Trinity (Conn.) 5 (18-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chandler Barnard 2b...... 5 0 1 0 0 0 1 2 0
Matt Engster cf.......... 5 0 1 0 0 4 2 0 0
Jeff Natale 3b........... 4 0 2 2 0 0 1 4 1
Ben Silvanic dh.......... 2 0 0 0 1 2 0 0 1
Matt Stafford ph........ 1 0 0 0 0 1 0 0 2
Andrew Fries c........... 5 0 0 0 0 2 9 1 4
Erik Paisley 1b.......... 5 0 1 0 0 1 9 0 0
Aaron Goldstein rf....... 3 1 1 0 2 0 0 0 0
Billy Wise ss............ 4 2 2 0 1 0 2 2 3
Rob O'Leary lf........... 4 2 2 3 0 0 3 1 1
Chris Rodday p........... 0 0 0 0 0 0 0 0 0
Matt Krant p............ 0 0 0 0 0 0 0 0 0
Mike Regan p............ 0 0 0 0 0 0 0 0 0
Tim Kiely p............. 0 0 0 0 0 0 0 0 0
Totals................... 38 5 10 5 4 10 27 10 12
Western Connecticut 3 (3-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
N. Parker 2b............. 2 1 1 1 1 0 1 1 0
D. Mulhall 3b............ 5 0 1 0 0 1 0 2 0
E. McKnight rf........... 2 1 1 0 2 0 2 0 0
J. Lynch 1b.............. 4 0 1 1 1 2 7 1 2
C. Kaplan ss............. 4 0 1 1 0 1 2 3 1
A. Kaplan c.............. 3 0 0 0 1 0 10 0 1
D. Barrett lf............ 3 1 0 0 0 2 0 0 2
T. Tarantino dh.......... 4 0 2 0 0 0 0 0 0
K. Darcey cf............. 3 0 1 0 0 1 4 0 2
B. Krost p............... 0 0 0 0 0 0 1 2 0
Totals................... 30 3 8 3 5 7 27 9 10
Score by Innings R H E
-------------------------------------------
Trinity (Conn.)..... 030 100 010 - 5 10 0
Western Connecticut. 002 100 000 - 3 8 2
-------------------------------------------
E - D. Mulhall; J. Lynch. DP - Trinity 1; WCSU 1. LOB - Trinity 12; WCSU 10.
2B - Jeff Natale; Billy Wise; J. Lynch; T. Tarantino. HR - Rob O'Leary(2).
HBP - Jeff Natale; Ben Silvanic; N. Parker; E. McKnight; D. Barrett. SH - K.
Darcey. SF - N. Parker. SB - A. Goldstein; N. Parker. CS - E. McKnight.
Trinity (Conn.) IP H R ER BB SO AB BF
-----------------------------------------------
Chris Rodday........ 4.0 7 3 3 1 4 15 20
Matt Krant.......... 3.1 0 0 0 2 2 10 13
Mike Regan.......... 1.0 1 0 0 1 1 4 5
Tim Kiely........... 0.2 0 0 0 1 0 1 2
Western Connecticut IP H R ER BB SO AB BF
-----------------------------------------------
B. Krost............ 9.0 10 5 5 4 10 38 44
Win - Chris Rodday (2-0). Loss - B. Krost (1-2). Save - Tim Kiely .
WP - Chris Rodday; Matt Krant 2; B. Krost. HB - Chris Rodday 2; Matt Krant; B.
Krost 2. BK - Mike Regan.
Umpires -
Start: 5:00 pm Time: 2:45 Attendance: 40
Game: TCBSWC05