Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 27, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2003 vs Mount Union W 9-4 9 9 0/ 4 10 4 7 1- 0- 0 0- 0- 0 K. Tidmarsh (W 1-0) 50 2 ho
Mar 15, 2003 vs Mount Union 6-14 L 6 13 3/14 13 1 ( 8) 1- 1- 0 0- 0- 0 Austin Kern (L 0-1) 50 2:30
Mar. 16, 03 vs Rowan 2-5 L 2 7 1/ 5 12 0 7 1- 2- 0 0- 0- 0 M. Tremblay (L 0-1) 50 2:00
Mar. 16, 03 vs Rowan W 6-4 6 9 1/ 4 5 2 7 2- 2- 0 0- 0- 0 Joe Westcott (W 1-0) 50 2:00
Mar. 18, 03 vs St. Lawrence W 20-4 20 17 4/ 4 11 6 7 3- 2- 0 0- 0- 0 Chris Rodday (W 1-0) 100 3:00
Mar. 18, 03 vs St. Lawrence W 24-3 24 24 1/ 3 3 0 7 4- 2- 0 0- 0- 0 M. Krant (W 1-0) 10 3
Mar 20, 2003 vs Plymouth State W 7-0 7 5 0/ 0 5 1 7 5- 2- 0 0- 0- 0 K. Tidmarsh (W 1-0) 30 3
Mar. 20, 03 vs Plymouth State 4-5 L 4 4 0/ 5 9 1 7 5- 3- 0 0- 0- 0 Kyle Cox (L 0-1) 100 2:00
Mar 25, 2003 at Coast Guard Academy W 13-0 13 17 0/ 0 5 6 9 6- 3- 0 0- 0- 0 Joe Westcott (W 2-0) 0 2:55
*Mar 28, 2003 vs Bowdoin W 25-7 25 24 0/ 7 13 7 9 7- 3- 0 1- 0- 0 K. Tidmarsh (W 3-0) 100 3 Ho
*Mar. 29, 03 vs Bowdoin W 10-9 10 14 1/ 9 9 3 8 8- 3- 0 2- 0- 0 C. Tredenick (W 1-0) 100 3 Ho
*Mar. 29, 03 vs Bowdoin 5-19 L 5 6 4/19 19 0 7 8- 4- 0 2- 1- 0 Greg Talpey (L 0-1) 100 3 Ho
Mar 30, 2003 WPI 12-14 L 12 15 2/14 14 2 9 8- 5- 0 2- 1- 0 M. Krant (L 1-1) 100 3 Ho
*Apr 12, 2003 Colby W 17-6 17 17 3/ 6 13 3 9 9- 5- 0 3- 1- 0 K. Tidmarsh (W) 75
*Apr 13, 2003 Colby W 5-1 5 5 0/ 1 6 0 7 10- 5- 0 4- 1- 0 M. Tremblay (W) 65
*Apr 13, 2003 Colby W 19-9 19 17 4/ 9 10 3 9 11- 5- 0 5- 1- 0 Kyle Cox (W) 65
Apr 15, 2003 Eastern Connecticut 5-6 L 5 12 2/ 6 10 1 9 11- 6- 0 5- 1- 0 C. Tredenick (L 1-1) 200 3 Ho
*Apr 18, 2003 Tufts W 6-1 6 13 2/ 1 3 1 9 12- 6- 0 6- 1- 0 K. Tidmarsh (W 5-0) 300 2:15
*Apr 19, 2003 Tufts 4-6 L 4 7 4/ 6 9 1 7 12- 7- 0 6- 2- 0 M. Tremblay (L 1-2) 300 2:30
*Apr 19, 2003 Tufts W 15-12 15 16 5/12 10 4 9 13- 7- 0 7- 2- 0 Greg Talpey (W 1-1) 300 3:30
Apr 23, 2003 at Amherst W 7-4 7 11 0/ 4 9 1 9 14- 7- 0 7- 2- 0 Chris Rodday (W 2-0) 41 2:20
Apr 27, 2003 Middlebury W 6-2 6 10 1/ 2 7 0 7 15- 7- 0 7- 2- 0 K. Tidmarsh (W 6-0) 300 2:30
Apr 27, 2003 Middlebury W 9-4 9 10 1/ 4 8 0 7 16- 7- 0 7- 2- 0 M. Tremblay (W 2-2) 300 2:30
Apr 29, 2003 at Springfield W 13-4 13 17 5/ 4 5 1 9 17- 7- 0 7- 2- 0 Joe Westcott (W 3-0) 78 2:30
*May 03, 2003 at Bates College 4-5 L 4 6 2/ 5 5 2 7 17- 8- 0 7- 3- 0 M. Tremblay (L 2-3) - 1:50
*May 03, 2003 at Bates College W 18-1 18 18 1/ 1 4 0 9 18- 8- 0 8- 3- 0 K. Tidmarsh (W 7-0) 109 2:17
*May 04, 2003 at Bates College W 10-5 10 14 4/ 5 10 0 9 19- 8- 0 9- 3- 0 Chris Rodday (W 3-0) 117 2:17
May 09, 2003 vs Williams W 9-8 9 10 4/ 8 12 1 9 20- 8- 0 9- 3- 0 K. Tidmarsh (W 8-0) 165 2:40
#May 10, 2003 at Amherst 2-3 L 2 4 1/ 3 7 1 9 20- 9- 0 9- 3- 0 C. Tredenick (L 1-2) 275 2:02
May 10, 2003 vs Williams W 14-4 14 12 5/ 4 8 3 9 21- 9- 0 9- 3- 0 M. Tremblay (W 3-3) 134 2:43
#May 11, 2003 Amherst W 11-6 11 18 6/ 6 11 3 9 22- 9- 0 9- 3- 0 M. Krant (W 2-1) 245 2:58
#May 11, 2003 Amherst W 5-3 5 6 0/ 3 6 2 9 23- 9- 0 9- 3- 0 K. Tidmarsh (W 9-0) 224 2:21
May 15, 2003 vs Ithaca W 8-7 8 14 7/ 7 14 0 (11) 24- 9- 0 9- 3- 0 C. Tredenick (W 2-2) 0 3:39
May 16, 2003 vs Mount Saint Mary W 8-6 8 15 4/ 6 7 3 9 25- 9- 0 9- 3- 0 Joe Westcott (W 4-0) 0 3:13
May 17, 2003 vs Cortland W 8-7 8 12 3/ 7 8 1 9 26- 9- 0 9- 3- 0 Kyle Cox (W 2-1) 0 2:31
May 18, 2003 vs Cortland 3-4 L 3 10 1/ 4 8 0 (10) 26-10- 0 9- 3- 0 Greg Talpey (L 1-2) 0 2:30
May 18, 2003 vs Cortland W 10-2 10 14 1/ 2 7 0 9 27-10- 0 9- 3- 0 M. Krant (W 3-1) 0 2:11
May 23, 03 vs Christopher Newport 3-6 L 3 7 1/ 6 7 1 9 27-11- 0 9- 3- 0 K. Tidmarsh (L 9-1) 2000 3:00
May, 24, 03 vs Wisc.-Oshkosh 4-5 L 4 14 2/ 5 13 1 9 27-12- 0 9- 3- 0 M. Krant (L 3-2) 2300 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 27, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2003 vs Mount Union 31 9 9 8 1 0 3 2 0 0 0 1 0 0 1 4 21 9 0 .290
Mar 15, 2003 vs Mount Union 34 6 13 6 3 0 2 1 0 0 0 0 0 0 0 6 21 7 3 .338
Mar. 16, 03 vs Rowan 25 2 7 2 0 0 0 2 0 0 0 0 1 0 0 3 18 9 1 .322
Mar. 16, 03 vs Rowan 25 6 9 6 3 0 1 2 0 0 1 1 1 1 0 4 21 9 1 .330
Mar. 18, 03 vs St. Lawrence 38 20 17 14 3 1 1 9 0 0 0 0 0 1 0 6 21 7 4 .359
Mar. 18, 03 vs St. Lawrence 44 24 24 22 3 0 5 9 0 0 0 1 0 0 0 4 21 8 1 .401
Mar 20, 2003 vs Plymouth State 22 7 5 6 2 0 1 6 1 3 0 1 1 0 0 3 21 5 0 .384
Mar. 20, 03 vs Plymouth State 26 4 4 4 2 0 0 4 0 0 0 0 0 0 0 7 18 7 0 .359
Mar 25, 2003 at Coast Guard Academy 48 13 17 9 3 0 0 5 0 0 0 1 0 0 2 8 27 12 0 .358
Mar 28, 2003 vs *Bowdoin 55 25 24 21 4 0 5 7 0 1 0 3 0 0 0 2 27 6 0 .371
Mar. 29, 03 vs *Bowdoin 38 10 14 8 1 0 2 5 0 2 0 1 0 0 0 6 24 7 1 .370
Mar. 29, 03 vs *Bowdoin 23 5 6 4 2 0 2 3 0 0 0 2 0 0 0 7 18 5 4 .364
Mar 30, 2003 WPI 41 12 15 11 5 1 1 9 0 4 1 0 1 0 0 6 27 12 2 .364
Apr 12, 2003 *Colby 39 17 17 17 4 0 5 8 0 2 1 2 0 2 0 2 27 15 3 .370
Apr 13, 2003 *Colby 21 5 5 4 1 0 1 7 0 1 0 0 1 0 0 8 21 10 0 .365
Apr 13, 2003 *Colby 42 19 17 17 0 0 5 5 0 0 0 2 0 2 0 7 27 5 4 .368
Apr 15, 2003 Eastern Connecticut 37 5 12 4 3 0 0 2 0 0 0 1 0 0 0 9 27 15 2 .365
Apr 18, 2003 *Tufts 34 6 13 5 2 0 1 2 0 1 1 0 1 1 0 3 27 7 2 .366
Apr 19, 2003 *Tufts 29 4 7 4 0 0 0 4 0 0 0 0 0 0 0 9 21 7 4 .360
Apr 19, 2003 *Tufts 39 15 16 13 4 0 3 10 0 2 0 0 0 1 0 7 27 8 5 .363
Apr 23, 2003 at Amherst 35 7 11 7 5 0 0 4 0 1 2 1 0 1 0 5 27 7 0 .361
Apr 27, 2003 Middlebury 27 6 10 5 1 0 2 3 0 0 0 0 0 0 0 4 21 7 1 .361
Apr 27, 2003 Middlebury 26 9 10 7 1 0 3 6 0 1 0 1 0 2 0 4 21 9 1 .362
Apr 29, 2003 at Springfield 40 13 17 12 3 0 1 2 0 0 0 3 1 1 1 3 27 10 5 .365
May 03, 2003 at *Bates College 28 4 6 4 1 0 1 4 0 0 1 0 0 0 0 5 18 9 2 .360
May 03, 2003 at *Bates College 42 18 18 15 3 0 3 9 0 0 0 2 0 0 1 5 27 6 1 .363
May 04, 2003 at *Bates College 40 10 14 10 2 0 1 8 0 0 0 2 0 0 0 2 27 10 4 .363
May 09, 2003 vs Williams 35 9 10 8 2 0 1 5 1 1 0 1 0 0 0 3 27 11 4 .360
May 10, 2003 at Amherst 29 2 4 2 0 0 1 2 0 0 1 0 0 0 2 3 26 9 1 .353
May 10, 2003 vs Williams 40 14 12 13 0 0 1 6 0 1 0 0 0 1 0 7 27 9 5 .351
May 11, 2003 Amherst 43 11 18 10 2 0 5 3 0 2 0 1 0 0 2 5 27 12 6 .354
May 11, 2003 Amherst 31 5 6 5 0 0 1 4 0 1 1 0 0 0 0 3 27 10 0 .350
May 15, 2003 vs Ithaca 44 8 14 8 5 0 2 2 1 0 0 0 1 0 0 12 33 16 7 .348
May 16, 2003 vs Mount Saint Mary 45 8 15 7 2 0 1 1 0 0 0 0 0 0 0 8 27 3 4 .348
May 17, 2003 vs Cortland 33 8 12 8 2 0 2 2 1 1 0 3 1 1 1 6 27 18 3 .348
May 18, 2003 vs Cortland 39 3 10 3 3 0 1 2 0 0 0 0 0 0 1 8 29 12 1 .345
May 18, 2003 vs Cortland 36 10 14 10 0 0 2 5 1 0 0 1 1 0 1 5 27 7 1 .347
May 23, 03 vs Christopher Newport 33 3 7 3 1 0 0 5 1 2 0 0 0 1 0 6 24 11 1 .343
May, 24, 03 vs Wisc.-Oshkosh 39 4 14 4 1 0 0 5 0 0 1 0 1 0 0 2 27 14 2 .344
Totals 1376 366 473 326 80 2 66 180 6 26 10 31 11 15 12 207 958 360 86 .344
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 27, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2003 vs Mount Union 7.0 10 4 4 0 5 1 0 0 0 0 0 2 0 9-4 1-0 0 5.14
Mar 15, 2003 vs Mount Union 7.0 13 14 11 8 2 4 0 0 2 0 3 0 0 6-14 1-1 0 9.64
Mar. 16, 03 vs Rowan 6.0 12 5 3 3 2 2 0 1 3 0 1 0 0 2-5 1-2 0 8.10
Mar. 16, 03 vs Rowan 7.0 5 4 4 2 8 1 0 3 0 0 2 0 0 6-4 2-2 1 7.33
Mar. 18, 03 vs St. Lawrence 7.0 11 4 4 1 6 1 0 3 0 0 0 0 0 20-4 3-2 1 6.88
Mar. 18, 03 vs St. Lawrence 7.0 3 3 1 8 7 1 0 0 0 0 0 0 0 24-3 4-2 1 5.93
Mar 20, 2003 vs Plymouth State 7.0 5 0 0 2 8 0 0 0 0 0 0 0 0 7-0 5-2 1 5.06
Mar. 20, 03 vs Plymouth State 6.0 9 5 5 4 2 1 1 1 0 1 1 0 0 4-5 5-3 1 5.33
Mar 25, 2003 at Coast Guard Academy 9.0 5 0 0 2 12 0 0 0 0 0 1 3 0 13-0 6-3 1 4.57
Mar 28, 2003 vs *Bowdoin 9.0 13 7 7 1 12 1 0 1 1 0 1 0 0 25-7 7-3 1 4.88
Mar. 29, 03 vs *Bowdoin 8.0 9 9 9 8 7 3 0 0 1 0 4 0 0 10-9 8-3 2 5.40
Mar. 29, 03 vs *Bowdoin 6.0 19 19 12 6 8 4 1 0 2 0 2 0 0 5-19 8-4 2 6.28
Mar 30, 2003 WPI 9.0 14 14 11 8 11 2 0 3 4 0 0 0 0 12-14 8-5 2 6.73
Apr 12, 2003 *Colby 9.0 13 6 4 0 7 0 0 1 1 0 1 1 0 17-6 9-5 2 6.49
Apr 13, 2003 *Colby 7.0 6 1 1 2 5 1 0 1 0 0 0 1 0 5-1 10-5 2 6.16
Apr 13, 2003 *Colby 9.0 10 9 8 8 11 4 0 0 2 2 2 0 0 19-9 11-5 2 6.30
Apr 15, 2003 Eastern Connecticut 9.0 10 6 4 2 3 2 1 0 1 0 1 0 0 5-6 11-6 2 6.14
Apr 18, 2003 *Tufts 9.0 3 1 0 3 6 2 0 0 0 0 1 0 0 6-1 12-6 2 5.74
Apr 19, 2003 *Tufts 7.0 9 6 2 5 5 1 0 0 2 0 0 0 0 4-6 12-7 2 5.59
Apr 19, 2003 *Tufts 9.0 10 12 8 10 11 1 0 1 1 1 3 0 0 15-12 13-7 3 5.73
Apr 23, 2003 at Amherst 9.0 9 4 4 2 9 2 0 1 2 0 0 0 0 7-4 14-7 3 5.63
Apr 27, 2003 Middlebury 7.0 7 2 2 0 3 1 0 1 0 0 0 0 0 6-2 15-7 3 5.51
Apr 27, 2003 Middlebury 7.0 8 4 2 3 9 0 0 0 0 0 1 0 0 9-4 16-7 3 5.39
Apr 29, 2003 at Springfield 9.0 5 4 1 4 9 0 1 0 0 0 1 1 0 13-4 17-7 3 5.18
May 03, 2003 at *Bates College 6.0 5 5 2 5 3 1 0 0 2 0 0 0 0 4-5 17-8 3 5.11
May 03, 2003 at *Bates College 9.0 4 1 1 0 13 2 0 0 0 0 0 1 0 18-1 18-8 3 4.93
May 04, 2003 at *Bates College 9.0 10 5 3 4 9 1 0 0 2 0 0 0 0 10-5 19-8 3 4.84
May 09, 2003 vs Williams 9.0 12 8 7 3 6 3 0 0 0 0 0 1 0 9-8 20-8 4 4.93
May 10, 2003 at Amherst 8.2 7 3 2 3 6 1 0 1 0 0 0 0 0 2-3 20-9 4 4.82
May 10, 2003 vs Williams 9.0 8 4 3 4 8 0 0 2 1 0 0 1 0 14-4 21-9 4 4.75
May 11, 2003 Amherst 9.0 11 6 5 5 4 2 1 0 1 0 0 1 0 11-6 22-9 4 4.76
May 11, 2003 Amherst 9.0 6 3 3 1 6 2 0 0 0 0 0 0 0 5-3 23-9 5 4.70
May 15, 2003 vs Ithaca 11.0 14 7 4 5 7 1 0 0 4 0 0 0 1 8-7 24-9 5 4.64
May 16, 2003 vs Mount Saint Mary 9.0 7 6 3 7 16 2 0 0 0 0 2 0 0 8-6 25-9 6 4.59
May 17, 2003 vs Cortland 9.0 8 7 5 2 5 1 0 2 1 1 1 1 0 8-7 26-9 7 4.60
May 18, 2003 vs Cortland 9.2 8 4 3 1 3 3 0 0 0 1 1 0 1 3-4 26-10 7 4.54
May 18, 2003 vs Cortland 9.0 7 2 2 1 3 2 0 1 0 0 1 0 0 10-2 27-10 7 4.47
May 23, 03 vs Christopher Newport 8.0 7 6 3 3 4 2 0 2 0 0 0 0 1 3-6 27-11 7 4.44
May, 24, 03 vs Wisc.-Oshkosh 9.0 13 5 3 5 6 1 1 0 0 0 3 0 0 4-5 27-12 7 4.40
Totals 319.1 345 215 156 141 267 59 6 25 33 6 33 13 3 366-215 27-12 7 4.40
* = NESCAC game