Trinity (Conn.)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Trinity (Conn.) (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 16 vs Roger Williams W 18-7 18 20 2/ 7 7 2 7 1- 0- 0 0- 0- 0 Tredenick (W 1-0) 50 2:30
Mar. 16 vs Roger Williams W 14-5 14 18 0/ 5 13 4 7 2- 0- 0 0- 0- 0 Spanos (W 1-0) 50 2:30
Mar. 17 vs Babson W 4-0 4 9 1/ 0 4 2 7 3- 0- 0 0- 0- 0 Bayliss (W 1-0) 50 2:30
Mar. 17 vs Babson W 14-0 14 13 2/ 0 3 0 7 4- 0- 0 0- 0- 0 Tidmarsh (W 1-0) 50 2:00
Mar. 19 vs St. Lawrence 6-7 L 6 9 1/ 7 11 2 7 4- 1- 0 0- 0- 0 Olewnik (L 0-1) 50 2:30
Mar. 19 vs St. Lawrence W 9-3 9 10 2/ 3 5 3 7 5- 1- 0 0- 0- 0 Tremblay (W 1-0) 50 2:30
Mar. 21 vs Plymouth State 13-18 L 13 14 5/18 17 1 7 5- 2- 0 0- 0- 0 Tredenick (L 1-1) 50 2:30
Mar. 21 vs Plymouth State W 7-6 7 10 0/ 6 7 1 7 6- 2- 0 0- 0- 0 Spanos (W 2-0) 50 2:30
Mar. 23 vs Southern Maine 1-13 L 1 3 0/13 12 2 7 6- 3- 0 0- 0- 0 Bayliss (L 1-1) 50 2:30
Mar. 23 vs Southern Maine W 18-1 18 21 0/ 1 8 1 7 7- 3- 0 0- 0- 0 Tidmarsh (W 2-0) 50 2:30
Mar. 27 Coast Guard W 12-8 12 12 3/ 8 11 3 9 8- 3- 0 0- 0- 0 Mahoney (W 1-0) 50 3:00
*Mar 30, 2002 Bowdoin W 9-0 9 8 2/ 0 5 4 9 9- 3- 0 1- 0- 0 Tidmarsh (W 3-0) 100 2.5
*Mar 31, 2002 Bowdoin W 11-3 11 11 1/ 3 7 2 9 10- 3- 0 2- 0- 0 Spanos (W 3-0) 100 2:30
*Mar 31 Bowdoin W 13-4 13 14 2/ 4 3 1 7 11- 3- 0 3- 0- 0 Bayliss (W 2-1) 100 2 hr
Apr. 1 at Worcester Tech W 10-5 10 13 0/ 5 7 1 9 12- 3- 0 3- 0- 0 Tredenick (W 1-2) 50 2:30
*April 5 Bates W 6-3 6 8 0/ 3 8 0 9 13- 3- 0 4- 0- 0 Tidmarsh (W 4-0) 50 2:00
*Apr 06, 2002 Bates W 14-0 14 10 3/ 0 0 3 7 14- 3- 0 5- 0- 0 Bayliss (W 3-1) 50 2 hr
*April 6 Bates 4-13 L 4 8 2/13 11 3 9 14- 4- 0 5- 1- 0 Spanos (L 3-1) 50 2:30
April 9 at Western Connecticut W 18-6 18 22 2/ 6 9 5 9 15- 4- 0 5- 1- 0 Mahoney (W 2-0) 50 3:00
*April 12 at Colby W 5-2 5 10 4/ 2 5 1 9 16- 4- 0 6- 1- 0 Bayliss (W 4-1) 50 2:30
*April 13 at Colby 5-6 L 5 10 0/ 6 11 0 7 16- 5- 0 6- 2- 0 Tidmarsh (L 4-1) 50 2:30
*April 13 at Colby W 12-3 12 8 2/ 3 10 0 9 17- 5- 0 7- 2- 0 Tremblay (W 2-0) 50 2:30
April 15 Springfield W 7-2 7 10 0/ 2 8 1 (10) 18- 5- 0 7- 2- 0 Spanos (W 4-1) 50 2;00
April 16 at Easterm Connecticut 1-9 L 1 4 2/ 9 11 1 9 18- 6- 0 7- 2- 0 Mahoney (L 2-1) 100 2:30
*April 19 at Tufts W 2-1 2 14 1/ 1 2 1 9 19- 6- 0 8- 2- 0 Bayliss (W 5-1) 100 2:30
*April 20 at Tufts 5-7 L 5 11 2/ 7 10 1 7 19- 7- 0 8- 3- 0 Tremblay (L 2-1) 100 2:00
*April 20 at Tufts 10-12 L 10 15 5/12 13 1 9 19- 8- 0 8- 4- 0 Spanos (L 4-2) 100 2:30
April 23 Amherst 3-16 L 3 10 2/16 20 0 9 19- 9- 0 8- 4- 0 Mahoney (L 2-2) 50 3:00
April 27 at Brandeis W 9-3 9 8 3/ 3 4 1 7 20- 9- 0 8- 4- 0 Bayliss (W 6-1) 50 2:30
April 27 at Brandeis W 4-3 4 6 0/ 3 6 1 ( 8) 21- 9- 0 8- 4- 0 Tremblay (W 3-1) 50 2:00
May 4 Wesleyan W 7-3 7 10 1/ 3 6 2 7 22- 9- 0 8- 4- 0 Bayliss (W 7-1) 50 2:00
May 4 Wesleyan W 10-3 10 12 0/ 3 7 1 7 23- 9- 0 8- 4- 0 Mahoney (W 3-2) 50 2:00
May 10 vs Wesleyan W 10-6 10 15 3/ 6 9 0 (11) 24- 9- 0 8- 4- 0 Tremblay (W 4-1) 300 3:30
May 11 Tufts 2-6 L 2 7 1/ 6 12 0 9 24-10- 0 8- 4- 0 Tidmarsh (L 4-2) 300 2:00
May 11 vs Wesleyan W 6-5 6 9 0/ 5 9 2 9 25-10- 0 8- 4- 0 Mahoney (W 4-2) 200 3:00
May 12 at Tufts W 9-8 9 15 1/ 8 12 0 (10) 26-10- 0 8- 4- 0 Bayliss (W 8-1) 300 3;30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 13, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 16 vs Roger Williams 37 18 20 16 3 0 0 3 0 1 0 1 0 0 0 8 21 4 2 .541
Mar. 16 vs Roger Williams 40 14 18 12 3 1 0 2 0 2 0 1 0 1 0 3 21 3 0 .494
Mar. 17 vs Babson 28 4 9 4 3 0 0 3 0 1 1 1 0 0 0 1 21 5 1 .448
Mar. 17 vs Babson 34 14 13 13 4 1 1 5 0 2 1 1 0 0 0 7 21 11 2 .432
Mar. 19 vs St. Lawrence 29 6 9 4 0 0 3 1 0 1 1 2 0 0 0 5 21 6 1 .411
Mar. 19 vs St. Lawrence 28 9 10 9 1 0 2 3 0 0 1 1 0 1 1 5 21 8 2 .403
Mar. 21 vs Plymouth State 34 13 14 11 4 0 3 3 0 0 0 3 1 1 1 2 18 7 5 .404
Mar. 21 vs Plymouth State 28 7 10 7 1 0 2 3 0 1 2 1 0 0 0 2 21 6 0 .399
Mar. 23 vs Southern Maine 23 1 3 1 0 0 0 6 0 0 0 1 0 1 1 1 21 4 0 .377
Mar. 23 vs Southern Maine 42 18 21 15 7 1 0 4 0 2 0 2 0 0 1 3 21 8 0 .393
Mar. 27 Coast Guard 38 12 12 11 6 0 1 8 0 1 0 0 0 1 1 8 27 9 3 .385
Mar 30, 2002 *Bowdoin 31 9 8 6 4 0 0 2 1 0 0 0 0 2 1 2 27 10 2 .375
Mar 31, 2002 *Bowdoin 37 11 11 10 3 0 0 9 0 2 0 2 0 0 0 7 27 12 1 .368
Mar 31 *Bowdoin 32 13 14 11 5 0 1 5 0 2 0 3 0 1 0 1 21 7 2 .373
Apr. 1 at Worcester Tech 38 10 13 10 5 0 1 4 0 2 2 1 0 2 0 4 27 10 0 .371
April 5 *Bates 31 6 8 5 3 0 2 4 0 3 0 1 0 0 1 3 27 6 0 .364
Apr 06, 2002 *Bates 31 14 10 11 2 0 1 7 0 4 0 1 0 0 0 3 21 5 3 .362
April 6 *Bates 37 4 8 3 2 0 1 6 0 3 0 0 1 0 0 5 27 10 2 .353
April 9 at Western Connecticut 51 18 22 15 9 0 2 3 0 1 0 0 1 0 0 7 27 10 2 .359
April 12 at *Colby 36 5 10 5 1 0 1 2 0 1 0 0 0 1 1 5 27 8 4 .355
April 13 at *Colby 30 5 10 5 2 0 2 2 0 0 1 0 0 0 1 3 19 4 0 .354
April 13 at *Colby 34 12 8 10 3 0 0 13 0 1 0 2 0 1 0 5 27 15 2 .348
April 15 Springfield 34 7 10 5 0 0 1 1 0 1 0 3 0 0 0 4 27 10 0 .346
April 16 at Easterm Connecticut 29 1 4 1 0 0 0 0 0 0 0 0 0 0 0 8 24 13 2 .339
April 19 at *Tufts 40 2 14 2 0 0 1 0 0 0 1 0 0 0 0 2 24 8 1 .339
April 20 at *Tufts 35 5 11 5 4 0 3 1 0 0 0 1 0 0 0 11 18 8 2 .338
April 20 at *Tufts 41 10 15 10 4 0 1 3 0 0 0 0 0 0 0 4 24 9 5 .339
April 23 Amherst 35 3 10 3 1 0 0 5 0 1 1 2 0 0 0 6 27 12 2 .337
April 27 at Brandeis 29 9 8 9 3 0 0 6 0 1 0 2 0 1 0 9 21 5 3 .336
April 27 at Brandeis 27 4 6 4 1 0 0 4 0 0 0 2 2 1 0 3 24 13 0 .333
May 4 Wesleyan 28 7 10 6 3 0 1 1 0 1 0 1 0 0 0 1 21 3 1 .333
May 4 Wesleyan 29 10 12 10 3 0 1 5 0 3 0 0 0 1 0 4 21 9 0 .336
May 10 vs Wesleyan 44 10 15 10 1 0 5 6 0 2 0 0 1 0 0 5 33 13 3 .336
May 11 Tufts 32 2 7 1 0 0 1 2 0 0 0 0 0 0 0 2 27 15 1 .332
May 11 vs Wesleyan 31 6 9 6 1 0 2 2 0 0 0 1 1 1 0 3 27 13 0 .331
May 12 at Tufts 42 9 15 10 2 0 3 0 0 1 0 3 1 1 0 4 30 13 1 .332
Totals 1225 308 407 276 94 3 42 134 1 40 11 39 8 17 9 156 859 312 55 .332
The Automated ScoreBook
Team Game-by-Game for Trinity (Conn.) (as of May 13, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 16 vs Roger Williams 7.0 7 7 3 4 10 2 1 0 1 0 0 0 0 18-7 1-0 0 3.86
Mar. 16 vs Roger Williams 7.0 13 4 4 1 5 1 0 0 0 0 0 0 0 14-5 2-0 0 4.50
Mar. 17 vs Babson 7.0 4 0 0 2 10 1 0 0 1 0 0 0 0 4-0 3-0 0 3.00
Mar. 17 vs Babson 7.0 3 0 0 1 8 0 0 0 1 0 2 1 0 14-0 4-0 0 2.25
Mar. 19 vs St. Lawrence 7.0 11 7 4 4 7 1 0 0 1 0 0 0 0 6-7 4-1 0 2.83
Mar. 19 vs St. Lawrence 7.0 5 3 2 5 9 0 0 1 0 0 1 1 0 9-3 5-1 1 2.79
Mar. 21 vs Plymouth State 6.0 17 18 11 4 3 2 0 3 0 0 0 1 0 13-18 5-2 1 4.50
Mar. 21 vs Plymouth State 7.0 7 5 5 2 7 0 0 2 0 0 0 0 0 7-6 6-2 1 4.75
Mar. 23 vs Southern Maine 7.0 14 13 13 5 11 3 2 0 2 0 1 0 0 1-13 6-3 1 6.10
Mar. 23 vs Southern Maine 7.0 8 1 1 3 2 1 0 0 0 0 1 1 0 18-1 7-3 1 5.61
Mar. 27 Coast Guard 9.0 12 8 2 2 6 4 0 0 0 0 1 1 0 12-8 8-3 1 5.19
Mar 30, 2002 *Bowdoin 9.0 5 0 0 1 9 1 0 0 0 0 2 2 0 9-0 9-3 1 4.66
Mar 31, 2002 *Bowdoin 9.0 7 3 2 4 8 0 0 1 1 0 0 2 0 11-3 10-3 1 4.41
Mar 31 *Bowdoin 7.0 3 4 3 6 7 1 0 0 3 0 0 1 0 13-4 11-3 1 4.37
Apr. 1 at Worcester Tech 9.0 7 5 5 5 6 1 0 2 1 0 0 1 0 10-5 12-3 1 4.42
April 5 *Bates 9.0 8 3 3 2 13 4 0 0 0 0 0 0 0 6-3 13-3 2 4.31
Apr 06, 2002 *Bates 7.0 0 0 0 2 14 0 0 0 1 0 1 0 0 14-0 14-3 2 4.08
April 6 *Bates 9.0 11 13 10 11 9 4 0 2 2 0 0 0 0 4-13 14-4 2 4.47
April 9 at Western Connecticut 9.0 10 6 5 2 6 2 0 1 0 0 0 0 0 18-6 15-4 2 4.50
April 12 at *Colby 9.0 4 2 2 1 10 0 0 0 0 0 0 0 0 5-2 16-4 2 4.35
April 13 at *Colby 6.1 11 6 6 1 6 2 0 1 0 0 0 0 0 5-6 16-5 2 4.52
April 13 at *Colby 9.0 10 3 2 0 4 1 0 0 1 0 0 2 0 12-3 17-5 2 4.39
April 15 Springfield 9.0 8 2 2 2 8 1 0 1 0 0 2 0 0 7-2 18-5 2 4.27
April 16 at Easterm Connecticut 8.0 11 9 6 1 5 1 1 0 1 0 4 0 0 1-9 18-6 2 4.37
April 19 at *Tufts 8.0 2 1 0 3 8 0 0 0 0 0 0 0 0 2-1 19-6 2 4.19
April 20 at *Tufts 6.0 10 7 5 1 4 2 0 2 0 0 1 0 0 5-7 19-7 2 4.29
April 20 at *Tufts 8.0 13 12 7 8 7 2 2 2 1 0 1 0 0 10-12 19-8 2 4.43
April 23 Amherst 9.0 20 16 14 4 7 4 1 2 1 0 1 0 0 3-16 19-9 2 4.82
April 27 at Brandeis 7.0 4 3 1 3 10 1 0 0 0 0 1 0 0 9-3 20-9 2 4.71
April 27 at Brandeis 8.0 6 3 3 4 3 2 0 0 0 0 2 0 0 4-3 21-9 3 4.67
May 4 Wesleyan 7.0 6 3 2 1 8 2 0 0 0 0 0 0 0 7-3 22-9 3 4.61
May 4 Wesleyan 7.0 7 3 3 6 6 0 0 1 0 0 1 0 0 10-3 23-9 4 4.58
May 10 vs Wesleyan 11.0 9 6 4 3 5 0 0 2 0 0 1 0 0 10-6 24-9 4 4.53
May 11 Tufts 9.0 12 6 5 10 8 1 1 1 1 0 2 0 0 2-6 24-10 4 4.54
May 11 vs Wesleyan 9.0 9 5 5 3 5 2 0 1 1 0 1 0 0 6-5 25-10 4 4.56
May 12 at Tufts 10.0 12 8 8 5 9 1 0 1 1 1 2 0 0 9-8 26-10 4 4.65
Totals 286.1 306 195 148 122 263 50 8 26 21 1 28 13 0 308-197 26-10 4 4.65
* = Conference game