Trinity (Conn.) vs Western Connecticut (April 9)
Box score (NCAA)
The Automated ScoreBook
Trinity (Conn.) at Western Connecticut
April 9 at Danbury, Conn. (Westside Field)
Trinity (Conn.) 18 (15-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spanos cf................ 6 0 3 1 0 1 2 0 0
Fries cf................. 1 0 1 2 0 0 0 0 0
Freimuth ss.............. 7 1 2 2 0 1 2 3 0
Dolliver c............... 6 2 4 2 0 0 7 0 0
Piantek 2b............... 6 1 2 1 0 1 3 5 0
Mahoney p................ 5 2 0 0 1 1 0 1 0
Dorr 3b.................. 4 2 1 1 0 1 2 1 0
Shattenkirk 3b........... 1 1 1 1 0 0 0 0 0
O'Leary lf............... 4 4 3 0 0 1 0 0 0
Engster lf.............. 0 1 0 0 1 0 0 0 0
Callini 1b............... 5 2 2 3 0 0 11 0 0
Arcangeli 1b............ 1 0 0 0 0 0 0 0 0
Osuch rf................. 5 2 3 2 1 1 0 0 0
C. Resto p.............. 0 0 0 0 0 0 0 0 0
Totals................... 51 18 22 15 3 7 27 10 10
Western Connecticut 6 (7-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McKnight rf.............. 5 1 1 3 0 1 1 0 0
Sharkey lf............... 4 1 1 1 1 1 1 0 0
Nardi c.................. 5 0 0 0 0 1 7 0 0
Miller dh................ 5 0 0 0 0 0 0 0 0
Lynch 3b................. 5 0 3 0 0 0 1 2 0
Mulhall 1b............... 4 1 1 0 0 0 7 0 0
Reilly cf................ 4 1 2 0 0 1 4 0 0
Darci cf................ 0 0 0 0 0 0 0 0 0
Kaplan ss................ 3 0 0 0 0 1 2 3 0
White ph................ 1 1 1 0 0 0 0 0 0
Sylvia 2b................ 3 1 0 0 1 1 4 0 0
Manning p................ 0 0 0 0 0 0 0 0 0
Warner p................ 0 0 0 0 0 0 0 0 0
Percival p.............. 0 0 0 0 0 0 0 0 0
Stumpf p................ 0 0 0 0 0 0 0 0 0
McQueen p............... 0 0 0 0 0 0 0 0 0
McMillen p.............. 0 0 0 0 0 0 0 0 0
Totals................... 39 6 9 4 2 6 27 5 8
Score by Innings R H E
-------------------------------------------
Trinity (Conn.)..... 031 110 516 - 18 22 2
Western Connecticut. 000 050 001 - 6 9 5
-------------------------------------------
E - Engster; Osuch; Lynch; Sylvia 2; Percival; McMillen. LOB - Trinity Base
10; WCSU 8. 2B - Spanos; Fries; Freimuth; Dolliver; Piantek 2; O'Leary;
Callini; Osuch; McKnight; Lynch. HR - Dolliver; Dorr; Sharkey. SH - O'Leary.
SB - O'Leary.
Trinity (Conn.) IP H R ER BB SO AB BF
-----------------------------------------------
Mahoney............. 8.0 9 5 5 1 5 33 34
C. Resto............ 1.0 1 1 0 1 1 6 7
Western Connecticut IP H R ER BB SO AB BF
-----------------------------------------------
Manning............. 2.0 4 3 1 0 2 11 11
Warner.............. 3.0 7 3 3 0 1 16 16
Percival............ 1.0 1 0 0 0 1 4 4
Stumpf.............. 0.0 1 5 4 2 0 1 5
McQueen............. 2.0 8 5 3 0 2 15 15
McMillen............ 1.0 1 1 1 1 1 4 5
Win - Mahoney (2-0). Loss - Manning (1-1). Save - None.
HB - Stumpf.
Umpires -
Start: 5 p.m. Time: 3:00 Attendance: 50
Game: TBBWCS02