Roger Williams vs Trinity (Conn.) (Mar. 16)
Box score (NCAA)
The Automated ScoreBook
Roger Williams vs Trinity (Conn.) (Game 1)
Mar. 16 at Fort Myers, Fla. (Terry Park)
Roger Williams 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Whalen cf............. 3 0 0 0 1 0 0 1 0
Jo. Harringt lf......... 2 0 0 0 0 0 0 0 0
Borland ss............... 1 1 1 1 0 0 0 1 0
Redler ss............... 1 1 0 0 1 1 0 1 0
Colley rf................ 1 1 0 0 1 1 1 0 0
Ja. Harringt rf......... 1 1 0 0 0 1 0 0 0
Robinson c............... 2 0 1 2 0 1 7 0 0
DeSantis c.............. 2 0 1 1 0 0 1 0 0
Melcher lf............... 4 0 2 3 0 1 3 0 0
Rogers dh................ 3 0 0 0 1 2 0 0 0
Hawkins 2b............... 2 0 0 0 0 1 2 0 0
S. Whalen 2b............ 1 0 0 0 0 1 0 0 0
Marano 1b................ 2 0 0 0 0 0 2 0 0
Dumond 1b............... 1 1 0 0 0 0 1 0 0
Montesano 3b............. 2 1 1 0 0 1 1 0 0
LeBlanc ph.............. 1 1 1 0 0 0 0 0 0
Rosen p.................. 0 0 0 0 0 0 0 0 0
Bernacki p.............. 0 0 0 0 0 0 0 1 0
Totals................... 29 7 7 7 4 10 18 4 6
Trinity (Conn.) 18 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spanos cf................ 4 3 3 2 0 0 2 0 0
A. Resto cf............. 1 0 0 0 0 0 1 0 0
Andreini lf.............. 4 1 1 2 0 1 0 0 0
Osuch lf................ 1 0 0 0 0 0 1 0 0
Freimuth ss.............. 3 3 1 0 1 1 0 1 0
Wise ss................. 1 0 0 0 0 1 0 0 0
Piantek 2b............... 4 1 2 3 0 2 0 0 0
Natale 2b............... 0 1 0 0 1 0 0 0 0
Mahoney rf............... 3 1 2 2 1 1 0 0 0
O'Leary rf.............. 1 0 1 0 0 0 1 0 0
Dolliver dh.............. 3 2 2 2 0 1 0 0 0
Fries dh................ 2 1 2 1 0 0 0 0 0
Dorr 3b.................. 4 2 3 1 0 0 0 0 0
Arcangeli 3b............ 1 0 0 0 0 0 0 0 0
Callini 1b............... 2 1 1 2 0 1 4 0 0
Sullivan 1b............. 1 0 1 1 0 0 1 1 0
OShaughnessy c........... 2 2 1 0 0 0 10 0 0
Tredenick p.............. 0 0 0 0 0 0 0 1 0
Falvey p................ 0 0 0 0 0 0 0 0 0
O'Connell p............. 0 0 0 0 0 0 1 1 0
Totals................... 37 18 20 16 3 8 21 4 5
Score by Innings R H E
-----------------------------------------
Roger Williams...... 003 001 3 - 7 7 2
Trinity (Conn.)..... 177 111 X - 18 20 2
-----------------------------------------
E - Redler; S. Whalen; Natale; Arcangeli. DP - Trinity Base 1. LOB - Roger
Willia 6; Trinity Base 5. 2B - Borland; Melcher; Spanos; Piantek; Callini.
3B - Robinson. HBP - Callini. SH - Borland. SB - Spanos. CS - Rogers.
Roger Williams IP H R ER BB SO AB BF
-----------------------------------------------
Rosen............... 2.2 15 15 14 4 6 22 27
Bernacki............ 3.1 5 3 2 1 2 15 16
Trinity (Conn.) IP H R ER BB SO AB BF
-----------------------------------------------
Tredenick........... 5.0 3 3 3 3 7 16 20
Falvey.............. 1.0 1 1 0 0 2 5 5
O'Connell........... 1.0 3 3 0 1 1 7 8
Win - Tredenick (1-0). Loss - Rosen (). Save - None.
WP - Rosen 2; Bernacki; Tredenick. HB - Rosen. PB - Redler; Robinson 3.
Umpires -
Start: noon Time: 2:30 Attendance: 50
Game: TBBRW102