Coast Guard vs Trinity (Conn.) (Mar. 27)



Box score (NCAA)

                            The Automated ScoreBook
                         Coast Guard at Trinity (Conn.)
                      Mar. 27 at Hartford, Conn. (Trinity)

Coast Guard 8 (5-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eldridge lf..............  5  3  3  0   0  1  3  0   0
 Stut dh.................  0  0  0  0   0  0  0  0   0
Slivinski rf.............  2  0  0  0   0  1  0  0   0
 Bohn ph.................  1  0  0  0   0  0  0  0   0
 Rumsey p................  2  0  0  0   0  1  0  1   0
Keefer p.................  4  2  2  0   1  0  2  0   0
Trevino 1b...............  5  1  2  0   0  0  3  1   0
K. Holler 2b.............  4  1  1  1   0  0  5  1   0
A. Holler 3b.............  4  0  1  1   1  0  1  0   0
Meredith cf..............  4  0  1  1   0  0  2  0   0
 Nelson cf...............  1  0  1  1   0  0  0  0   0
Anderson ss..............  3  0  0  0   1  0  1  2   0
 Smith ph................  1  0  0  0   0  1  0  0   0
 Milord p................  0  0  0  0   0  0  0  1   0
Feltovic c...............  3  1  0  0   0  2  6  0   0
 Jones c.................  0  0  0  0   0  0  1  0   0
Totals................... 39  8 11  4   3  6 24  6   8

Trinity (Conn.) 12 (8-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Spanos cf................  5  3  2  2   1  2  1  1   0
Andreini lf..............  4  2  2  1   1  0  1  0   0
Freimuth ss..............  3  1  0  0   1  1  1  2   0
 Wise ss.................  1  0  1  0   0  0  0  0   0
Piantek 2b...............  4  1  2  0   0  0  1  3   0
 Natale 2b...............  0  0  0  0   1  0  0  0   0
Dolliver c...............  3  2  2  2   1  0  4  0   0
 A. Resto pr.............  0  0  0  0   0  0  0  0   0
 OShaughnessy c..........  1  0  0  0   0  0  6  0   0
Mahoney p................  4  1  1  3   0  2  2  1   0
 Fries dh................  1  0  0  1   1  1  0  0   0
Dorr 3b..................  4  0  0  1   0  1  1  0   0
Callini 1b...............  2  1  2  1   2  0  5  1   0
 Goldstein 1b............  1  0  0  0   0  0  0  0   0
Osuch rf.................  4  1  0  0   0  1  5  0   0
 Engster rf..............  1  0  0  0   0  0  0  0   0
 Tremblay p..............  0  0  0  0   0  0  0  1   0
 Rodday p................  0  0  0  0   0  0  0  0   0
 C. Resto p..............  0  0  0  0   0  0  0  0   0
Totals................... 38 12 12 11   8  8 27  9  11

Score by Innings                    R  H  E
-------------------------------------------
Coast Guard......... 000 001 043 -  8 11  3
Trinity (Conn.)..... 021 080 10X - 12 12  3
-------------------------------------------

E - Slivinski; Trevino; Anderson; Wise; Natale; Dorr. DP - Coast Guard 1;
Trinity Base 1. LOB - Coast Guard 8; Trinity Base 11. 2B - Eldridge; Keefer;
K. Holler; A. Holler; Spanos; Andreini; Freimuth; Wise; Dolliver; Callini.
HR - Mahoney. HBP - K. Holler. SF - Dorr. SB - Meredith; Dorr.

Coast Guard            IP  H  R ER BB SO AB BF
-----------------------------------------------
Keefer..............  5.0 10 11  7  3  4 26 30
Rumsey..............  2.0  2  1  1  5  2  8 13
Milord..............  1.0  0  0  0  0  1  3  3

Trinity (Conn.)        IP  H  R ER BB SO AB BF
-----------------------------------------------
Mahoney.............  6.0  6  1  1  0  4 22 22
Tremblay............  1.0  1  0  0  0  0  3  4
Rodday..............  1.0  2  4  0  2  1  8 10
C. Resto............  1.0  3  3  1  0  1  7  8

Win - Mahoney (1-0).  Loss - Keefer ().  Save - None.
WP - Keefer. HB - Tremblay. PB - Feltovic; OShaughnessy.
Umpires -
Start: 3 p.m.   Time: 3:00   Attendance: 50
Game: TBBCG102