1998-99 Athletic Team Schedules & Results |
Spring 1999
| BASEBALL (25-11) | |||
|---|---|---|---|
| Mar.19 | Marian at Fort Myers, Fla. | 5-1, W | Away |
| Mar. 19 | Roger Williams at Fort Myers, Fla. | 20-8, W | Away |
| Mar. 20 | St. Lawrence at Fort Myers, Fla. | 20-1, W | Away |
| Mar. 20 | Calvin at Fort Myers, Fla. | 1-0, W | Away |
| Mar. 21 | Chicago at Fort Myers, Fla. | 12-11, L | Away |
| Mar. 26 | Wheaton | 10-0, W | Away |
| Mar. 27 | Framingham State | 13-10, W | HOME |
| Mar. 28 | Massachusetts-Dartmouth | ppd. | Away |
| Mar. 29 | Rhode Island College | 3-2, W | Away |
| Mar. 30 | Coast Guard | 19-0, W | Away |
| Mar. 31 | Bowdoin | 14-6, W | HOME |
| Mar. 31 | Bowdoin | 17-1, W | HOME |
| Apr. 1 | Worcester State | 5-4, W | HOME |
| Apr. 3 | Amherst | 3-2, W | Away |
| Apr. 3 | Amherst | 5-0, L | Away |
| Apr. 5 | Worcester Tech | 13-2, W | Away |
| Apr. 10 | Wesleyan | 4-1,W | HOME |
| Apr. 10 | Wesleyan | 16-12, L | HOME |
| Apr. 11 | Massachusetts College | 6-2, W | Away |
| Apr. 11 | Massachusetts College | 11-5, W | Away |
| Apr. 13 | Western Connecticut | 19-9, W | HOME |
| Apr. 14 | Albertus Magnus | 15-1, W | HOME |
| Apr. 17 | Tufts | 5-0, W | HOME |
| Apr. 17 | Tufts | 5-4, W | HOME |
| Apr. 18 | Western New England | 5-3, L | Away |
| Apr. 21 | Eastern Connecticut | 3-2, W | HOME |
| Apr. 24 | Williams | 3-2, L (12) | Away |
| Apr. 24 | Williams | 12-8, L | Away |
| Apr. 27 | Westfield State | 13-6, W | Away |
| Apr. 29 | Springfield | 5-3, W | Away |
| May 1 | Brandeis | 3-0, L | HOME |
| May 1 | Brandeis | 6-5, W | HOME |
| May 2 | Middlebury | 7-3, L | Away |
| May 2 | Middlebury | 6-2, W | Away |
| May 20 | Southern Maine (NCAA Division III New England Regional) | 5-0, L | Away |
| May 21 | Bridgewater State at Portland, Maine (NCAA Division III New England Regional) | 2-1, W(10) | Away |
| May 22 | Amherst at Portlnad, Maine | 6-5, L | Away |
| SOFTBALL (15-20) | |||
|---|---|---|---|
| Mar.23 | Smith | 5-0, L | Away |
| Mar. 25 | Coast Guard | 1-0, W | HOME |
| Mar. 28 | Augsburg at Fort Myers, Fla. | 9-1, W | Away |
| Mar. 28 | St. Benedict at Fort Myers, Fla. | 5-1, L | Away |
| Mar. 28 | Hilbert at Fort Myers, Fla. | 14-1, W | Away |
| Mar. 29 | Franklin Pierce at Fort Myers, Fla. | 5-4, W | Away |
| Mar. 29 | Cornerstone at Fort Myers, Fla. | 13-1, L | Away |
| Mar. 30 | Macalester at Fort Myers, Fla. | 3-1, W | Away |
| Mar. 30 | Albright at Fort Myers, Fla. | 10-5, L | Away |
| Mar. 31 | St. Benedict at Fort Myers, Fla. | 10-2, W | Away |
| Mar. 31 | Hilbert Fort Myers, Fla. | 16-1, W | Away |
| Apr. 1 | Hilbert at Fort Myers, Fla. | 13-1, W | Away |
| Apr. 1 | Bethel at Fort Myers, Fla. | 5-1, L | Away |
| Apr. 3 | Amherst | 1-0, L | Away |
| Apr. 3 | Amherst | 5-0, L | Away |
| Apr. 6 | Albertus Magnus | 3-0, W | HOME |
| Apr. 8 | St. Joseph | 4-2, L | HOME |
| Apr. 11 | Keene State | 11-1, L | HOME |
| Apr. 11 | Keene State | 10-2, L | HOME |
| Apr. 13 | Elms | 12-4, W | Away |
| Apr. 14 | Teikyo Post | 3-1, W | Away |
| Apr. 15 | Wesleyan | 9-1, W | Home |
| Apr. 17 | Eastern Connecticut | 12-1, L | Away |
| Apr. 17 | Eastern Connecticut | 4-2, L | Away |
| Apr. 22 | at Western Connecticut | 4-1, L | Away |
| Apr. 24 | Wesleyan | 3-0, W | HOME |
| Apr. 24 | Colby | 3-0, L | HOME |
| Apr. 24 | Williams | 10-0, L | HOME |
| Apr. 25 | Williams | 5-1, W | HOME |
| Apr. 25 | Colby | 6-0, W | Home |
| Apr. 27 | at Tufts | 4-0, L | Away |
| Apr. 27 | at Tufts | 5-1, L | Away |
| Apr. 29 | at Clark | 1-0, L | Away |
| May 2 | Plymouth State | 5-2, L | HOME |
| May 2 | Plymouth State | 14-11, L | HOME |
| MEN'S LACROSSE (4-9) | |||
|---|---|---|---|
| Mar. 21 | Bates (at Springfield) | 9-7, W | Away |
| Mar. 24 | Western New England | 19-7, W | Home |
| Mar. 29 | Whittier | 11-10, W (OT) | Away |
| Apr. 3 | Tufts | 10-7, L | Away |
| Apr. 8 | Springfield | 21-11, L | Away |
| Apr. 10 | Colby | 9-8, W | Home |
| Apr. 14 | Amherst | 12-11, L | Home |
| Apr. 17 | Williams | 14-11, L | Home |
| Apr. 21 | Wesleyan | 11-9, L | Away |
| Apr. 24 | Middlebury | 18-6, L | Home |
| Apr. 27 | Connecticut College | 11-10, L (OT) | Away |
| Apr. 29 | Eastern Connecticut | 19-12, L | Home |
| May 1 | Bowdoin | 11-8, L | Away |
| WOMEN'S LACROSSE (10-5) | |||
|---|---|---|---|
| Mar. 27 | Cabrini | 19-9, W | Away |
| Mar. 30 | Washington & Lee | 17-6, W | Away |
| Apr. 1 | Fredonia State (at Gettysburg) | 31-4, W | Away |
| Apr. 3 | Tufts | 13-9, W | Home |
| Apr. 6 | Connecticut College | 14-7, W | Away |
| Apr. 10 | Colby | 16-13, W | Home |
| Apr. 11 | Bates | 14-7, W | Home |
| Apr. 14 | Wesleyan | 19-4, W | Away |
| Apr. 17 | Williams | 12-11, L | Home |
| Apr. 20 | Middlebury (at Northfield, Mass.) | 13-11, L | Away |
| Apr. 24 | Amherst | 17-13, L | Home |
| May 1 | Bowdoin | 11-9, L | Away |
| May 5 | Wellesley (ECAC Division III New England Quarterfinals) | 16-14, W | Home |
| May 8 | Connecticut College at Williams (ECAC Division III New England Semifinals) | 22-12, W | Away |
| May9 | Williams (ECAC Division III New England Finals) | 7-4, L | Away |
| MEN'S TENNIS (14-2) | |||
|---|---|---|---|
Fall 1998 |
MIT |
9-0, W |
|
| Mar. 28 | Scranton (at Hilton Head, S.C) | 7-0, W | Away |
| Mar. 30 | St. Thomas (at Hilton Head, S.C.) | 5-2, W | Away |
| Apr. 1 | Siena (at Hilton Head, S.C.) | 7-0, W | Away |
| Apr. 3 | Luther (at Hilton Head, S.C.) | 7-0, W | Away |
| Apr. 5 | Salve Regina | 7-0, W | Home |
| Apr. 7 | Amherst | 4-3, W | Away |
| Apr. 10 | Colby | 7-0, W | Home |
| Apr. 11 | Skidmore | 6-1, W | Home |
| Apr. 13 | Tufts | 5-2, W | Away |
| Apr. 15 | Coast Guard | canceled | Home |
| Apr. 18 | Brandeis | 6-1, W | Home |
| Apr. 20 | Connecticut College | 5-1, W | Away |
| Apr. 23-25 | NESCAC Championships at Amherst | 2nd/11 teams | Away |
| Apr. 28 | Williams | 7-0, L | Away |
| Apr. 29 | Springfield | 5-2, W | Away |
| May 8 | at Swarthmore (NCAA Division III East Regional Semifinals) | 4-2, W | Away |
| May 9 | Williams t Swarthmore (NCAA Division III East Regional Finals) | 6-1, L | Away |
| OUTDOOR TRACK & FIELD | |||
|---|---|---|---|
| Mar. 27-29 | Central Florida Invitational | no team scores | Away |
| Apr. 3 | Trinity Invitational | no team scores | Home |
| Apr. 10 | Smith Invitational | no team scores | Away |
| Apr. 14 | Connecticut College Invitational | W3rd/4 teams | Away |
| Apr. 24-25 | NESCAC Championships at Connecticut College | M9th/11 teams, W6th/11 teams | Away |
| Apr. 30 | Springfield Invitational (Men) | no team scores | Away |
| May 1 | NCAA Division III New England Championships at Springfield (Women) | 5th/27 teams | Away |
| May 7-8 | ECAC Division III Championships | W11th/37 teams | Away |
| May 8 | NCAA Division III New England Champioships at Colby (Men) | T14th/29 teams | Away |
| May 14-15 | NCAA Division I New England Championships at Maine (Men) | 2/10:00 | Away |
| May 15 | NCAA Division I New England Championships at Tufts (Women) | 10:00 | Away |
| May 20-22 | NCAA Division III National Championships at Baldwin-Wallace | 10:00 | Away |
| CREW | |||
|---|---|---|---|
| Mar. 27-28 | San Diego Crew Classic | M2nd/13 teams, W14th/24 teams, ML3rd/6 teams | Away |
| Apr. 3 | at Coast Guard w/Mount Holyoke (Women) | M1st/2 teams, W2nd/3 teams, ML1st/2 teams | Away |
| Apr. 10 | at Holy Cross w/Massachusetts (Men), Mount Holyoke and Smith (Women) | M1st/4 teams, W4th/4 teams, ML1st/3 teams | Away |
| Apr 10 | Williams | M1st/2 teams | Home |
| Apr. 18 | at Boston College w/New Hampshire and Simmons (Women) | M2nd/3 teams, W3rd/4 teams, ML2nd/2 teams | Away |
| Apr. 24 | Wesleyan, Bates and Connecticut College at Worcester, Mass. | M1st/ 3 teams, W2nd/3 teams, ML1st/3 teams | Away |
| May 1 | New England Championships at Worcester, Mass. | TBA | Away |
| May 16 | Champion International Collegiate Regatta at Worcester, Mass. | TBA | Away |
Winter 1998-99
| MEN'S ICE HOCKEY(14-11, 11-6) | |||
|---|---|---|---|
| Nov. 20 | Babson* | 5-3, W | HOME |
| Nov. 21 | Massachusetts-Boston* | 2-1, L | HOME |
| Nov. 28 | Wesleyan (Spurrier Tournament) | 5-1, W | Away |
| Nov. 29 | Amherst (Spurrier Tournament at Wesleyan) | 4-1, L | Away |
| Dec. 4 | St. Anselm* | 4-3, W | Away |
| Dec. 5 | New England College* | 5-4, L | Away |
| Jan. 2 | Middlebury (Holiday Classic) | 4-2, L | Away |
| Jan.3 | Bowdoin (Holiday Classic at Middlebury) | 3-2, L | Away |
| Jan. 8 | Skidmore* | 9-1, W | HOME |
| Jan. 9 | Hamilton* | 5-3, W | HOME |
| Jan.12 | Amherst* | 4-3, L | Away |
| Jan. 15 | Hobart | 4-2, W | HOME |
| Jan. 16 | Massachusetts-Dartmouth | 5-4, L | HOME |
| Jan. 22 | Middlebury* | 4-3, W | Away |
| Jan. 23 | Norwich* | 4-2, L | Away |
| Jan. 29 | Wesleyan* | 6-4, W | HOME |
| Jan. 30 | Connecticut College* | 3-2, W | HOME |
| Feb. 5 | Massachusetts College* | 6-0, W | Away |
| Feb. 6 | Williams* | 4-3, L | Away |
| Feb. 12 | Colby* | 3-1, L | Away |
| Feb. 13 | Bowdoin* | 5-3, W | Away |
| Feb. 19 | Salem State* | 2-1, W | HOME |
| Feb. 20 | Southern Maine* | 10-0, W | HOME |
| Feb. 27 | Hamilton (ECAC East Quarterfinals) | 5-1, W | HOME |
| Mar. 5 | Norwich (ECAC East Semifinals) | 9-3, L | Away |
| WOMEN'S ICE HOCKEY(4-18, 2-16) | ||||
|---|---|---|---|---|
| Nov. 22 | Skidmore | 4-1, W | HOME | |
| Dec. 4 | Bowdoin* | 9-1, L | AWAY | |
| Dec. 5 | Bates* | 2-0, L | AWAY | |
| Dec. 11 | Wesleyan* | 11-0, L | AWAY | |
| Dec.12 | Holy Cross | 2-1, L | AWAY | |
| Jan. 9 | Connecticut College* | 1-0, L | HOME | |
| Jan. 10 | Sacred Heart* | 8-0, L | HOME | |
| Jan. 12 | Holy Cross | 7-2, W | HOME | |
| Jan. 13 | Amherst | 5-3, L | AWAY | |
| Jan. 16 | Wesleyan* | 10-1, L | AWAY | |
| Jan. 22 | RPI* | 10-0, L | HOME | |
| Jan. 23 | Williams* | 5-1, L | HOME | |
| Jan. 29 | Hamilton* | 4-0, L | AWAY | |
| Jan. 30 | Union* | 3-0, W | AWAY | |
| Feb. 5 | Middlebury* | 8-0, L | AWAY | |
| Feb. 6 | Vermont* | 4-0, L | AWAY | |
| Feb. 13 | Sacred Heart* | 6-0, L | HOME | |
| Feb. 14 | Connecticut College* | 3-0, L | AWAY | |
| Feb. 20 | Amherst* | 3-2, W | AWAY | |
| Feb. 21 | Southern Maine* | 4-0, L | HOME | |
| Feb. 27 | Colgate* | 13-0, L | AWAY | |
| Feb. 28 | Rochester Tech* | 7-0, L | AWAY | |
*ECAC
MEN'S BASKETBALL(22-4) |
|||
| Nov. 20 | Trinity vs. Endicott (Trinity Invitational) | 84-60, W | HOME |
| Nov. 21 | Endicott vs. Maine Maritime (Trinity Invitational) | 120-81 End. | HOME |
| Nov. 22 | Trinity vs. Maine Maritime (Trinity Invitational) | 106-72, W | HOME |
| Nov. 24 | Eastern Connecticut | 81-75, W | HOME |
| Dec. 1 | Coast Guard | 80-58, W | HOME |
| Dec. 3 | Western Connecticut | 65-54, W | AWAY |
| Dec. 5 | Rivier | 98-60, W | AWAY |
| Dec. 9 | Lasell | 91-48, W | AWAY |
| Dec. 10 | Eastern Nazarene | 90-58, W | HOME |
| Dec. 12 | Notre Dame (N.H.) | 86-42, W | HOME |
| Jan. 11 | Albertus Magnus | 96-39, W | AWAY |
| Jan. 14 | Springfield | 68-63, L (OT) | AWAY |
| Jan. 19 | Amherst | 81-75, W(OT) | HOME |
| Jan. 23 | Suffolk | 86-60, W | HOME |
| Jan. 29 | Williams | 76-71, W | HOME |
| Jan. 30 | Middlebury | 86-60, W | HOME |
| Feb. 2 | Clark | 69-64, W | AWAY |
| Feb. 5 | Hamilton | 78-74, W | AWAY |
| Feb. 12 | Bowdoin | 61-64, L | AWAY |
| Feb. 13 | Colby | 85-78 (OT) | AWAY |
| Feb. 19 | Tufts | 81-68, W | HOME |
| Feb. 20 | Bates | 81-62, W | HOME |
| Feb. 23 | Wesleyan | 83-67, W | AWAY |
| Feb. 27 | Connecticut College | 102-95, L | AWAY |
| Mar. 6 | Bowdoin (NCAA Second Round) | 71-57, W | HOME |
| Mar. 12 | Hamilton (NCAA Third Round at Coast Guard) | 89-73, W | AWAY |
| Mar. 13 | Connecticut College (NCAA Quarterfinals at Coast Guard) | 73-70, L | AWAY |
WOMEN'S BASKETBALL(15-9) |
|||
Nov. 21 |
Babson | 60-54, W | AWAY |
| Nov. 24 | Albertus Magnus | 69-40, W | AWAY |
| Dec. 2 | Coast Guard | 60-44, W | AWAY |
| Dec. 5 | Simmons | 74-47, W | AWAY |
| Dec. 10 | Smith | 53-41, W | AWAY |
| Dec. 12 | St. Joseph | 89-54, W | HOME |
| Jan. 9 | Salve Regina | 59-54, W | HOME |
| Jan. 12 | Clark | 72-56, W | HOME |
| Jan. 14(ppd) Feb.9 | Worcester Tech | 50-34, W | HOME |
| Jan. 16 | Wellesley | 56-54, L | HOME |
| Jan. 19 | Amherst | 67-48, L | AWAY |
| Jan. 21 | Western Connecticut | 43-41, L | AWAY |
| Jan. 26 | Westfield State | 63-47, W | HOME |
| Jan. 29 | Williams | 55-36, L | AWAY |
| Jan. 30 | Middlebury | 64-59, L | AWAY |
| Feb. 5 | Hamilton | 64-62, W | HOME |
| Feb. 12 | Bowdoin | 69-75, L (OT) | HOME |
| Feb. 13 | Colby | 53-68, L | HOME |
| Feb. 19 | Tufts | 79-66, W | AWAY |
| Feb. 20 | Bates | 80-68, L | AWAY |
| Feb. 23 | Wesleyan | 56-53, W | HOME |
| Feb. 25 | Elms | 80-35, W | HOME |
| Feb. 27 | Connecticut College | 78-55, W | HOME |
| Mar. 3 | Springfield (ECAC Division III New England Quarterfinals) | 69-51, L | Away |
MEN'S SQUASH (14-0 Duals, 3-0 NISRA, 17-0 Overall) |
|||
Dec. 8 |
Tufts | 9-0, W | Away |
| Dec. 8 | MIT | 9-0, W | Away |
| Jan. 14 | Denison | can. | HOME |
| Jan. 17 | Hobart | 9-0, W | HOME |
| Jan. 20 | Yale | 9-0, W | HOME |
| Jan. 23 | Dartmouth | 9-0, W | Away |
| Jan. 23 | Vassar at Dartmouth | 9-0, W | Away |
| Jan. 28 | Amherst | 9-0, W | HOME |
| Jan. 30 | Williams | 9-0, W | AWAY |
| Jan. 31 | Pennsylvania | 9-0, W | HOME |
| Feb. 2 | Brown | 9-0, W | AWAY |
| Feb. 6 | Harvard | 8-1, W | AWAY |
| Feb. 13 | Franklin & Marshall | 9-0, W | AWAY |
| Feb. 20 | Colby | 9-0, W | HOME |
| Feb. 20 | Princeton | 8-1, W | HOME |
| Feb. 26 | Williams (NISRA Team Championship Quarterfinals at Harvard) | 9-0, W | Away |
| Feb. 27 | Princeton (NISRA Team Championship Semifinals at Harvard) | 9-0, W | Away |
| Feb. 28 | Harvard (NISRA Team Championship Finals) | 8-1, W | Away |
| Mar. 5-7 | NISRA Singles Championships at Pennsylvania | no team scores | Away |
WOMEN'S SQUASH (9-3 Duals, 1-2 Howe Cup, 10-5 Overall) |
|||
Dec. 1 |
Connecticut College | cancelled | Away |
| Dec. 5 | Williams | 9-0, W | Away |
| Dec. 8 | Tufts | 9-0, W | Away |
| Jan. 15 | Franklin & Marshall | 9-0, W | Away |
| Jan. 16 | Pennsylvania | 9-0, L | Away |
| Jan. 23 | Dartmouth | 8-1, W | Away |
| Jan. 23 | Vassar at Dartmouth | 9-0, W | Away |
| Jan. 25 | Princeton | 7-2, L | HOME |
| Jan. 27 | Wesleyan | 9-0, W | HOME |
| Jan.28-Feb.1 | Constable Tournament at Princeton | no team scores | Away |
| Feb. 2 | Brown | 7-2, W | Away |
| Feb. 6 | Harvard | 8-1, L | Away |
| Feb. 9 | Amherst | 8-1, W | HOME |
| Feb. 10 | Yale | 9-0, W | HOME |
| Feb. 19 | Dartmouth (Howe Cup at Harvard) | 7-2, W | Away |
| Feb. 20 | Harvard (Howe Cup) | 8-1, L | Away |
| Feb. 21 | Pennsylvania (Howe Cup at Harvard) | 9-0, L | Away |
| Mar. 5-7 | NISRA Singles Championships at Pennsylvania | no team scores | Away |
WRESTLING(12-9) |
|||
Nov. 21 |
Springfield Invitational | 12th of 17 | AWAY |
| Dec. 5 | WNEC | 30-13, L | HOME |
| Dec. 5 | Wagner | 25-22 W | HOME |
| Jan. 9 | Swarthmore Duals | can. | AWAY |
| Jan. 14 | Sacred Heart | 42-7, W | AWAY |
| Jan. 16 | Rhode Island College | 44-8, W | Away |
| Jan. 16 | Oneonta State at Rhode Island College | 34-9, L | Away |
| Jan. 16 | NYU at Rhode Island College | 28-13, W | Away |
| Jan. 23 | MIT | 36-3, W | HOME |
| Jan. 23 | Worcester Tech | 29-10, L | HOME |
| Jan. 23 | Williams | 30-13, L | HOME |
| Jan. 27 | Roger Williams | 22-21, W | HOME |
| Jan. 30 | Merchant Marine | 36-10, W | HOME |
| Jan. 30 | Sacred Heart | 23-9, W | HOME |
| Jan. 30 | Norwich | 37-12, L | HOME |
| Feb. 4 | Coast Guard | 21-20, L | AWAY |
| Feb. 6 | Plymouth State | 32-9, L | Away |
| Feb. 6 | Southern Maine at Plymouth State | 24-20, W | Away |
| Feb. 6 | Springfield at Plymouth State | 27-14, L | Away |
| Feb. 11 | American International w/Wesleyan | 40-3, L | Away |
| Feb. 13 | Bridgewater State, Rhode Island College | 21-13, W | HOME |
| Feb. 20-21 | New England Division III Championships at Rhode Island College | 5th/15 teams | Away |
MEN'S AND WOMEN'S SWIMMING(M 5-5), (W 4-6) |
|||
Nov. 21 |
Colby | Men 164-125, W/ Women 164-127, L | AWAY |
| Dec. 5 | Massachusetts-Dartmouth | Men 174-132, W/ Women 135-110, W | AWAY |
| Dec. 10 | Mt. Holyoke (Women) | 122-121, W | HOME |
| Dec. 12 | Brandeis | Men 127-106, W/ Women 167-131, L | HOME |
| Jan. 20 | Wesleyan | Men 144-83, L/Women 131-103 L | AWAY |
| Jan. 22 | Tufts | Men 168-114 L/Women 153-130 L | HOME |
| Jan. 30 | Wheaton | Men 154-145, W/Women 136-74, W | AWAY |
| Jan. 31 | Amherst | Men 120-84, L/Women 138-84, L | AWAY |
| Feb. 6 | Bates | Men 86.5-70.5, L/Women 93-66, L | HOME |
| Feb. 6 | Connecticut College | Men 110-48, W/Women 93-77, W | |
| Feb. 13 | Bowdoin (Men) | 145-122, L | AWAY |
| Feb. 19-21 | Division III New England Championships at Bowdoin (Women) | 15th/29 teams | Away |
| Feb. 26-28 | Division III New England Championships at Williams (Men) | 10:00/6:00 | Away |
| Mar. 11-13 | NCAA Division III National Championships at Miami (Ohio)(Women) | 11:00/7:00 | Away |
| Mar. 18-20 | NCAA Division III National Championships at Minnesota (Men) | 11:00/7:00 | Away |
MEN'S AND WOMEN'S INDOOR TRACK (M 10-59, W 36-25) |
|||
Dec. 5 |
Cardinal Relays (at Wesleyan) | no team scores | AWAY |
| Dec. 12 | |||