Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

 
Financial Statistics and Ratios (from annual audited financial statements and IPEDS Finance Surveys)
Fiscal Year                  
All dollar amounts in 1000s. 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Net Assets
Unrestricted $264,294 $237,453 $231,372 $259,194 $263,322 $255,587 $298,697 $261,024 $65,279 $75,175 $86,768
Plant net debt and depreciation $50,462 $54,874 $74,087 $83,867 $92,677 $83,909 $81,362 $80,002 $77,857 $74,585 $74,773
Temporarily restricted $59,536 $52,830 $45,817 $39,383 $44,030 $50,729 $71,504 $64,742 $168,337 $184,107 $227,132
Plant net additions & renovation $18,116 $1,512 $424 $465 $1,090 $254 $5,925 $9,413 $7,395 $8,109 $10,233
Permanently restricted $121,596 $160,729 $165,803 $170,283 $171,556 $184,370 $215,698 $236,978 $237,865 $242,247 $256,902
Total net assets $445,426 $451,011 $442,992 $468,860 $478,909 $490,685 $585,899 $562,744 $471,480 $501,529 $570,802
Endowment
Endowment market value (EoY) $340,474 $354,929 $340,373 $364,625 $380,410 $387,411 $460,278 $434,331 $339,758 $370,807 $436,653
Pledges outstanding $582 $18,697 $335 $1,249 $713 $5,006 $20,084 $20,849 $20,368 $14,052 $20,124
Endowment net pledges $339,892 $336,232 $340,038 $363,375 $379,697 $382,405 $440,195 $413,482 $319,390 $356,756 $416,528
Operating Revenue
Total tuition and fees* $50,553 $53,124 $56,765 $60,722 $67,905 $74,721 $79,446 $84,464 $89,680 $90,561 $92,905
Less Financial aid ($15,900) ($16,907) ($18,845) ($18,840) ($20,885) ($22,298) ($23,270) ($26,149) ($28,815) ($31,258) ($33,640)
Net tuition and fees $34,652 $36,217 $37,919 $41,882 $47,020 $52,422 $56,176 $58,315 $60,865 $59,304 $59,265
Government grants $1,522 $1,997 $1,771 $1,965 $1,271 $1,275 $1,765 $2,129 $2,045 $2,053 $3,422
Contributions $33,918 $12,583 $14,835 $15,079 $14,710 $21,193 $30,152 $17,357 $11,240 $15,323 $15,633
Unrestricted contributions $5,114 $6,046 $6,351 $6,864 $7,094 $8,074 $9,463 $7,371 $7,613 $8,039 $8,001
Distribution from endowment $18,971 $22,266 $22,729 $21,244 $20,952 $20,745 $19,291 $19,576 $20,403 $19,970 $15,228
Auxiliary enterprises $12,670 $13,038 $14,954 $16,020 $15,855 $16,653 $17,592 $17,167 $18,499 $19,436 $2,892
Other income** $10,453 $7,601 $5,850 $6,333 $7,091 $10,461 $15,439 $8,774 $692 $8,062 $11,748
Total operating revenues $112,186 $93,702 $98,058 $102,521 $106,900 $122,749 $140,414 $123,318 $113,743 $127,004 $175,469
Unrestricted Operating Revenue and Reclassifications
Total unrestricted operating revenue $78,646 $82,069 $85,708 $91,968 $96,239 $106,494 $114,598 $112,537 $97,364 $97,624 $101,810
Net assets released from restriction $18,038 $20,438 $20,034 $17,856 $12,004 $9,393 $6,762 $8,954 $26,455 $24,929 $21,410
Total $96,684 $102,507 $105,742 $109,824 $108,243 $115,887 $121,361 $121,491 $123,819 $122,554 $123,220
  Fiscal Year      
Operating Expenses*** 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Instruction and research* $36,054 $38,205 $41,136 $41,199 $42,026 $43,668 $43,280 $47,763 $50,148 $51,884 $52,474
Academic support $8,334 $9,803 $9,695 $10,166 $11,697 $10,822 $9,749 $9,969 $10,693 $10,490 $9,530
Public service $2,109 $3,158 $2,498 $1,404 $2,034 $1,825 $1,402 $1,489 $1,610 $1,530 $1,503
Student services $12,300 $13,975 $14,644 $15,275 $15,758 $16,668 $15,964 $14,913 $13,496 $13,598 $18,207
General institutional support $14,715 $15,580 $15,056 $15,175 $15,044 $13,556 $21,357 $23,479 $22,279 $12,972 $25,028
Total educational & general (E&G)  $73,511 $80,721 $83,029 $83,218 $86,559 $86,540 $91,752 $97,612 $98,226 $90,474 $106,742
Auxiliary enterprises $16,494 $17,900 $19,304 $19,475 $20,118 $18,791 $17,850 $19,767 $23,539 $23,618 $19,062
Other operating expenses** $4,234 $3,537 $3,488 $4,330 $4,420 $5,092 $5,223 $5,119 $2,853 $2,678 $3,189
Total operating expenses $94,239 $102,157 $105,821 $107,024 $111,098 $110,423 $114,825 $122,498 $124,618 $116,769 $128,993
*Excludes TC Cultural Programs in Italy
**Includes TC Cultural Programs in Italy
***As reported in IPEDS Finance Suvery. Includes depreciation. Excludes financial aid.
Fiscal Year
All dollar amounts in 1000s. 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Long-term Debt $124,716 $123,350 $121,928 $119,598 $135,586 $133,490 $158,017 $156,352 $154,140 $151,404 $148,151
Gifts and Contributions
For current operations $33,918 $12,583 $14,835 $15,079 $14,710 $21,193 $30,152 $17,357 $11,240 $15,323 $15,633
Unrestricted $5,114 $6,046 $6,351 $6,864 $7,094 $8,074 $9,463 $7,371 $7,613 $8,039 $8,001
For endowment $7,434 $41,417 $4,633 $3,076 $2,384 $5,896 $22,945 $19,326 $8,886 $6,478 $14,164
Total gifts and contributions $41,351 $54,000 $19,468 $18,155 $17,094 $27,088 $53,096 $36,683 $20,125 $21,801 $29,797
Financial Aid Details
Federal and state aid (excludes Pell) $1,220 $1,193 $1,846 $1,132 $1,089 $836 $846 $1,069 $1,067 $1,120 $1,051
Institutional aid
Funded (Endowment and restricted gifts) $3,825 $3,883 $4,527 $3,765 $3,436 $4,159 $4,066 $4,458 $5,018 $4,844 $4,343
Unfunded $10,855 $11,831 $12,404 $13,943 $16,360 $17,303 $18,358 $20,623 $22,730 $25,293 $28,254
Total institutional aid $14,680 $15,714 $16,931 $17,708 $19,796 $21,462 $22,424 $25,080 $27,748 $30,137 $32,598
Total fin. aid in financial statement $15,900 $16,907 $18,776 $18,840 $20,885 $22,298 $23,270 $26,149 $28,815 $31,258 $33,649
Pell Grants (given to students) $539 $629 $727 $686 $678 $732 $792 $903 $1,065 $1,381  
Selected Key Ratios Fiscal Year
Dollar amounts NOT in 1000s 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Per Student FTE Ratios
Endowment net pledges / student FTES $157,248 $160,817 $158,876 $170,590 $167,297 $168,012 $191,962 $176,945 $134,808 $154,159 $180,269
Instruction Exp / FTE $16,680 $18,273 $19,220 $19,341 $18,517 $19,186 $18,873 $20,440 $21,166 $22,420 $22,710
Instruction, Research, & Acad. Support / FTE $20,536 $22,962 $23,750 $24,114 $23,671 $23,941 $23,125 $24,706 $25,680 $26,953 $26,835
E&G expenses / student FTE $34,009 $38,608 $38,794 $39,068 $38,138 $38,022 $40,011 $41,772 $41,459 $39,095 $46,197
E&G and aux. expenses / FTE
("cost" per FTE)
$41,640 $47,169 $47,813 $48,210 $47,003 $46,278 $47,796 $50,231 $51,395 $49,301 $54,446
E&G, aux. exp., & unfunded Fin. Aid / FTE  ("cost" incl. unfunded aid) $46,662 $52,828 $53,609 $54,756 $54,211 $53,880 $55,801 $59,057 $60,988 $60,230 $66,674
Net tuition and fees / E&G 47.1% 44.9% 45.7% 50.3% 54.3% 60.6% 61.2% 59.7% 62.0% 65.5% 55.5%
Endowment distribution / E&G 25.8% 27.6% 27.4% 25.5% 24.2% 24.0% 21.0% 20.1% 20.8% 22.1% 14.3%
Current unrestricted gifts / E&G 7.0% 7.5% 7.6% 8.2% 8.2% 9.3% 10.3% 7.6% 7.8% 8.9% 7.5%
Funded financial aid / E&G 5.2% 4.8% 5.5% 4.5% 4.0% 4.8% 4.4% 4.6% 5.1% 5.4% 4.1%
Tuition discount rates
Total tuition discount (all sources) 31.5% 31.8% 33.2% 31.0% 30.8% 29.8% 29.3% 31.0% 32.1% 34.5% 36.2%
Institutional discount 29.0% 29.6% 29.8% 29.2% 29.2% 28.7% 28.2% 29.7% 30.9% 33.3% 35.1%