All Traditional Undergraduates: Selected Financial Aid Information          
Based on information available in the fall for those enrolled in the fall term, including studying away      
                     
Academic Years  
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Percentage with Subsidized Financial Aid 41.7% 42.2% 44.2% 45.2% 42.9% 43.7% 39.4% 37.9% 39.9% 41.0% 44.3%
Percentage with Need-based Aid 40.7% 41.3% 43.0% 44.4% 41.9% 43.0% 38.9% 36.5% 37.7% 38.5% 41.7%
Percentage with Trinity Grant 38.1% 39.0% 41.0% 42.2% 39.5% 39.4% 36.6% 35.2% 37.0% 37.5% 40.1%
Percentage with Need-based Trinity Grant 38.0% 38.8% 40.5% 41.8% 39.3% 39.3% 36.4% 34.5% 35.0% 35.5% 37.9%
Percentage with Pell Grants 9.8% 10.2% 10.5% 11.4% 10.0% 10.0% 10.1% 10.2% 11.1% 10.9% 12.8%
Percentage with Subsidized Loan for Year 33.1% 31.6% 33.0% 33.0% 31.3% 31.6% 27.8% 25.3% 25.7% 26.6% 28.9%
Percentage of Those with Need Who Have Subsidized Loan 81.2% 76.4% 76.6% 74.4% 74.6% 73.6% 71.6% 69.3% 68.3% 68.9% 69.3%
Mean of All Trinity Grants $15,721 $17,019 $17,429 $18,943 $20,237 $22,121 $24,376 $26,366 $27,689 $29,919 $32,556
Mean Need-based Aid $21,246 $22,539 $23,115 $24,378 $25,529 $26,602 $29,490 $30,973 $31,945 $34,257 $36,438
Mean Need-based Trinity Grant $15,743 $17,041 $17,551 $18,820 $20,178 $21,972 $24,189 $25,796 $26,587 $29,597 $32,225
Mean Subsidized Loan for Year $4,468 $4,445 $4,351 $4,272 $4,119 $4,219 $4,302 $4,117 $4,487 $4,357 $4,350
Mean Need-based Aid by Family Income*                      
Income under $15,000 $30,748 $32,770 $33,466 $31,479 $37,201 $35,948 $40,017 $43,171 $42,736 $45,929 $48,075
$15,000 - $29,999 $30,461 $30,661 $32,746 $34,871 $36,858 $38,107 $39,707 $40,666 $43,683 $47,210 $48,609
$30,000 - $44,999 $27,657 $29,218 $31,407 $33,709 $32,964 $34,056 $37,443 $40,284 $44,065 $46,063 $47,867
$45,000 - $59,999 $25,269 $26,525 $28,389 $29,187 $30,425 $33,474 $35,033 $36,064 $39,103 $41,399 $44,870
$60,000 - $89,999 $20,549 $21,453 $23,599 $25,736 $27,656 $29,213 $30,287 $31,286 $34,185 $36,852 $39,808
$90,000 - $119,999 $14,136 $16,142 $17,026 $19,305 $20,759 $22,807 $24,480 $24,943 $27,703 $29,332 $32,115
$120,000 - $149,999 $12,090 $11,999 $13,612 $13,529 $16,158 $15,433 $16,529 $19,563 $20,899 $23,245 $25,554
$150,000 and up $8,676 $8,485 $12,344 $11,677 $11,515 $12,572 $12,137 $12,987 $14,657 $15,895 $15,872
Mean Net Tuition, Fees, Room and Board for Students with Need-based Aid** $10,134 $10,061 $11,185 $11,604 $12,511 $13,598 $12,730 $13,127 $14,345 $14,367 $14,962
*    Means are for only those receiving need-based financial aid.              
** Amount varies by calculated need of the student.                
For Trinity's Financial Aid Calculator to estimate financial aid, go to:             
http://www.trincoll.edu/depts/finaid/EFCCalculator/trinityStart.html      
                     
Academic Years  
Loan Indebtedness at Graduation 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
% of trad. graduating students with any type of loan*               44.8% 42.6% 44.5% 42.2%
Mean total of all loans**               $19,248 $19,835 $17,218 $20,174
% of trad. graduating students with federal loan (subsidized and unsubsidized)*               40.0% 39.2% 40.3% 36.9%
Mean total of federal loans               $13,420 $13,601 $12,977 $13,492
*   Includes only students who entered as first-time, first-year traditional students.          
** Includes private loans certified by Trinity; excludes loans to parents.            
                     

For more information on Trinity's financial aid program and procedures, click here.

For information on Trinity's tuition, fees, and other charges, click here.