All Traditional Undergraduates: Selected Financial Aid Information          
Based on those enrolled in the fall term, including studying away              
                   
Academic Years
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Percentage with Subsidized Financial Aid 43.6% 41.9% 41.7% 42.1% 44.1% 45.2% 42.9% 43.7% 43.3% 41.8%
Percentage with Need-based Aid 43.3% 41.4% 40.7% 41.3% 43.0% 44.4% 41.9% 43.0% 42.5% 40.0%
Percentage with Trinity Grant 39.4% 37.8% 38.1% 39.0% 41.0% 42.2% 39.5% 39.4% 39.1% 38.1%
Percentage with Need-based Trinity Grant 39.4% 37.8% 38.0% 38.8% 40.5% 41.8% 39.3% 39.3% 38.7% 36.9%
Percentage with Subsidized Loan for Year 40.0% 36.7% 33.1% 31.6% 32.9% 33.0% 31.3% 31.6% 30.2% 27.3%
Percentage of Those with Need Who Have Subsidized Loan 92.4% 88.6% 81.2% 76.4% 76.6% 74.4% 74.6% 73.6% 71.1% 68.3%
Mean Need-based Aid $19,115 $20,560 $21,246 $22,539 $23,115 $24,378 $25,529 $26,602 $28,200 $29,587
Mean Need-based Trinity Grant $13,209 $14,637 $15,743 $17,041 $17,551 $18,820 $20,178 $21,972 $23,655 $25,075
Mean Subsidized Loan for Year $4,431 $4,609 $4,468 $4,445 $4,351 $4,272 $4,119 $4,219 $4,318 $4,152
Mean Need-based Aid by Family Income*                    
Income under $15,000 $26,956 $30,838 $30,748 $32,770 $33,466 $31,479 $37,201 $35,948 $40,017 $43,171
$15,000 - $29,999 $26,256 $27,969 $30,461 $30,661 $32,746 $34,871 $36,858 $38,107 $39,707 $40,666
$30,000 - $44,999 $22,973 $26,017 $27,657 $29,218 $31,407 $33,709 $32,964 $34,056 $37,443 $40,284
$45,000 - $59,999 $21,446 $23,516 $25,269 $26,525 $28,389 $29,187 $30,425 $33,474 $35,033 $36,064
$60,000 - $89,999 $16,771 $19,693 $20,549 $21,453 $23,599 $25,736 $27,656 $29,213 $30,287 $31,286
$90,000 - $119,999 $12,658 $12,813 $14,136 $16,142 $17,026 $19,305 $20,759 $22,807 $24,480 $24,943
$120,000 - $149,999 $8,922 $10,962 $12,090 $11,999 $13,612 $13,529 $16,158 $15,433 $16,529 $19,563
$150,000 and up $7,207 $7,315 $8,676 $8,485 $12,344 $11,677 $11,515 $12,572 $12,137 $12,987
Mean Net Tuition, Fees, Room and Board for Students with Need-based Aid** $9,675 $9,640 $10,134 $10,061 $11,185 $11,604 $12,511 $13,598 $14,020 $14,513
*    Means are for only those receiving need-based financial aid.              
** Amount varies by calculated need of the student.                
                   
Academic Years
Loan Indebtedness at Graduation 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
% of trad. graduating students with any type of loan*                 44.8% 42.6%
Mean total of all loans**                 $19,248 $19,835
% of trad. graduating students with federal loan (subsidized and unsubsidized)*                 40.0% 39.2%
Mean total of federal loans                 $13,420 $13,601
*   Includes only students who entered as first-time, first-year traditional students.          
** Includes private loans certified by Trinity; excludes loans to parents.            

For more information on Trinity's financial aid program and procedures, click here.

For information on Trinity's tuition, fees, and other charges, click here.