Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

Annual Expenses for Traditional Undergraduates
Academic Years      
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Tuition $23,730 $24,660 $25,880 $27,170 $28,740 $30,380 $32,000 $33,440 $35,110 $36,864 $38,900 $40,410 $41,980
Required fees $760 $780 $906 $1,432 $1,490 $1,560 $1,630 $1,690 $1,760 $1,860 $1,940 $2,010 $2,090
Tuition & req. fees $24,490 $25,440 $26,786 $28,602 $30,230 $31,940 $33,630 $35,130 $36,870 $38,724 $40,840 $42,420 $44,070
Room $4,150 $4,310 $4,524 $4,746 $5,020 $5,310 $5,550 $5,800 $6,090 $6,400 $6,860 $7,120 $7,390
Board (19-meal plan) $2,740 $2,850 $2,990 $2,634 $2,790 $2,950 $3,040 $3,170 $3,330 $3,500 $3,700 $3,840 $3,990
Total $31,380 $32,600 $34,300 $35,982 $38,040 $40,200 $42,220 $44,100 $46,290 $48,624 $51,400 $53,380 $55,450
Percentage Increases
Tuition & req. fees 3.9% 3.9% 5.3% 6.8% 5.7% 5.7% 5.3% 4.5% 5.0% 5.0% 5.5% 3.9% 3.9%
Total Expenses 3.9% 3.9% 5.2% 4.9% 5.7% 5.7% 5.0% 4.5% 5.0% 5.0% 5.7% 3.9% 3.9%