Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

Trinity College Student Enrollment Figures (Fall Census Date Figures)          
Academic Years
Headcounts 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Traditional Students                    
In Hartford 1,887 1,958 1,893 1,851 1,882 1,929 1,970 2,023 2,048 2,065
Full-time 1,872 1,930 1,856 1,810 1,834 1,865 1,926 1,972 2,005 2,006
Part-time 15 28 37 41 48 64 44 51 43 59
On Trinity programs 31 25 34 49 55 41 52 76 97 98
On other programs 69 83 66 91 91 44 75 81 57 77
Total Traditional 1,987 2,066 1,993 1,991 2,028 2,014 2,097 2,180 2,202 2,240
IDP*                    
In Hartford 140 168 155 139 135 129 126 113 108 88
Full-time 29 19 27 22 28 22 23 12 13 14
Part-time 111 149 128 117 107 107 103 101 95 74
On Trinity programs 1 1 0 0 1 1 0 0 0 1
On other programs 0 0 0 0 0 0 1 0 0 0
Total IDP 141 169 155 139 136 130 127 113 108 89
Special, Visiting                    
In Hartford 33 57 64 56 75 45 73 48 43 43
Full-time 12 8 14 17 13 10 10 16 9 5
Part-time 21 49 50 39 62 35 63 32 34 38
On Trinity programs 32 31 22 21 30 15 23 25 25 39
Total Special, Visiting 65 88 86 77 105 60 96 73 68 82
Total Undergraduates                    
In Hartford 2,060 2,183 2,112 2,046 2,092 2,103 2,169 2,184 2,199 2,196
On Trinity programs 64 57 56 70 86 57 75 101 122 138
On other programs 69 83 66 91 91 44 76 81 57 77
Total Undergraduates 2,193 2,323 2,234 2,207 2,269 2,204 2,320 2,366 2,378 2,411
Total Degree-seeking 2,128 2,235 2,148 2,130 2,164 2,144 2,224 2,293 2,310 2,329
Academic Years
Headcounts 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Graduate Students                    
Degree-seeking                    
In Hartford 88 105 84 102 98 102 105 112 107 121