Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

Trinity Employees
Fall Employee Counts (From Fall Employee Census and Faculty Data)
Note: There was a reclassification in FY 2009, bringing the categories in line with the NCES federal definitions.
Fiscal Year    
Employee Classification 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Full-time
Faculty & other instructional 178 194 207 204 191 203 195 178 178 196 206 192
Executive & Managerial 45 49 53 53 52 45 42 45 46 30 27 28
Administration 62 57 51 57 54 61 73 76 80 35 36 32
Professional 61 57 60 61 96 86 91 89 91 171 155 129
Technical/Paraprofessional 50 46 56 55 45 45 47 43 39 25 26 24
Clerical and Secretarial 71 77 79 76 90 91 85 82 81 83 78 55
Skilled crafts and service 79 80 80 84 81 82 81 82 79 117 121 120
Temporary/Per Diem                   8 2 0
  TOTAL FULL-TIME 545 560 586 590 609 613 614 595 594 665 651 580
Part-time
Faculty & other instructional 74 71 67 70 53 80 79 77 81 70 75 82
Executive & Managerial 3 3 3 3 4 3 5 4 7 0 0 2
Administration 5 4 9 9 11 9 10 11 6 0 0 1
Professional 24 27 27 22 41 32 34 27 19 19 17 23
Technical/Paraprofessional 4 12 2 4 4 6 6 9 15 1 0 1
Clerical and Secretarial 33 28 27 28 27 27 23 30 29 14 14 26
Skilled crafts and service 0 0 0 0 0 0 0 0 0 10 9 7
Temporary/Per Diem                   21 28 38
  TOTAL PART-TIME 143 145 135 136 140 157 157 158 157 135 143 180
Percent Female of All Employees
Faculty & other instructional 41% 44% 45% 43% 39% 41% 42% 42% 39% 41% 41% 39%
Executive & Managerial 47% 51% 45% 43% 45% 38% 45% 45% 45% 50% 41% 43%
Administration 65% 65% 65% 61% 65% 73% 66% 64% 65% 54% 64% 58%
Professional 39% 46% 53% 54% 55% 50% 44% 47% 45% 56% 58% 64%
Technical/Paraprofessional 41% 45% 38% 39% 27% 20% 19% 21% 20% 46% 35% 36%
Clerical and Secretarial 93% 92% 93% 91% 87% 87% 85% 87% 84% 90% 92% 96%
Skilled crafts and service 33% 33% 34% 35% 37% 34% 37% 37% 38% 28% 27% 26%
Temporary/Per Diem                   59% 67% 58%
Total Employees 51% 52% 53% 52% 51% 50% 49% 50% 49% 50% 49% 49%
Percent Persons of Color of All Employees
Faculty & other instructional 17% 15% 14% 15% 16% 15% 17% 16% 17% 18% 19% 18%
Executive & Managerial 8% 10% 14% 13% 7% 10% 13% 12% 13% 10% 7% 10%
Administration 12% 12% 13% 15% 17% 20% 18% 15% 20% 9% 6% 3%
Professional 7% 4% 8% 7% 11% 5% 3% 8% 7% 12% 13% 12%
Technical/Paraprofessional 28% 24% 34% 36% 49% 45% 42% 37% 39% 27% 23% 28%
Clerical and Secretarial 18% 15% 12% 14% 19% 18% 20% 21% 21% 23% 17% 21%
Skilled crafts and service 56% 55% 56% 58% 59% 59% 59% 59% 57% 49% 51% 54%
Temporary/Per Diem                   14% 10% 18%
Total Employees 20% 18% 19% 21% 22% 21% 21% 21% 22% 22% 22% 24%