Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

All Traditional Undergraduates: Selected Demographic Characteristics
Academic Years      
Characteristic 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Percentage Female 49.4% 50.2% 50.8% 49.4% 49.0% 50.0% 49.0% 49.8% 49.9% 49.5% 50.4% 49.1%
Ethnic and Foreign
Asian 5.4% 5.8% 5.8% 6.0% 5.8% 5.9% 5.8% 5.5% 6.3% 5.8% 5.9% 5.5%
Black 5.9% 6.0% 5.4% 4.4% 4.7% 4.9% 5.4% 6.3% 6.3% 6.1% 6.7% 6.3%
Hispanic 4.3% 4.4% 4.6% 5.0% 4.7% 4.9% 5.4% 5.9% 6.1% 5.9% 6.7% 4.6%
Amer. Indian 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1%
Mutliple/Other Minority 3.2% 3.4% 3.6% 3.1% 4.2% 4.3% 4.0% 4.2% 4.1% 3.9% 3.9% 6.5%
Total Minority 18.9% 19.7% 19.4% 18.6% 19.5% 20.0% 20.8% 22.1% 23.0% 21.8% 23.3% 22.9%
White 73.1% 70.5% 67.6% 65.9% 61.5% 60.3% 60.6% 61.2% 62.7% 64.6% 63.6% 65.1%
Foreign 2.6% 3.2% 2.4% 1.6% 2.1% 2.4% 2.8% 3.8% 4.5% 5.1% 6.4% 7.5%
Unknown 5.5% 6.6% 10.6% 13.9% 17.0% 17.3% 15.8% 13.0% 9.7% 8.5% 6.7% 4.5%
Citizenship
Foreign, Dual,* Perm. Resident 3.5% 4.5% 3.4% 2.4% 3.9% 5.7% 7.2% 9.6% 10.2% 11.0% 12.2% 13.4%
Original Residency
Connecticut 14.1% 15.2% 15.2% 16.1% 16.4% 16.1% 16.4% 16.6% 16.5% 17.4% 16.8% 16.9%
Northeast 64.3% 65.9% 68.9% 71.2% 72.1% 73.0% 74.6% 73.5% 73.2% 72.7% 72.4% 72.5%
West of the Mississippi 12.4% 11.7% 9.9% 8.4% 8.6% 8.9% 9.7% 10.2% 10.3% 9.7% 8.7% 8.7%
Outside the 50 States and DC 2.2% 2.6% 2.2% 1.8% 1.9% 2.1% 2.0% 2.9% 4.0% 5.1% 6.6% 7.8%
Number of States & Territories 48 47 46 43 43 47 45 45 43 44 47 48
Number of Foreign Countries 22 24 22 18 18 18 20 26 38 45 49 49
* Dual citizenship was not coded before academic year 2005.