Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

All Traditional Undergraduates: Percentaged Distributions for Selected Demographic Characteristics    
                     
Academic Years  
Characteristic 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Percentage Female 47.7% 49.4% 50.2% 50.8% 49.4% 49.0% 50.0% 49.0% 49.8% 49.9% 49.5%
Ethnic and Foreign                      
Asian 5.1% 5.4% 5.8% 5.8% 6.0% 5.8% 5.9% 5.8% 5.5% 6.4% 6.0%
Black 5.4% 5.9% 6.0% 5.4% 4.4% 4.7% 5.0% 5.5% 6.4% 6.4% 6.1%
Hispanic 4.3% 4.3% 4.4% 4.6% 5.0% 4.7% 4.9% 5.4% 5.9% 6.1% 5.9%
Amer. Indian 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2%
Mutliple/Other Minority 3.0% 3.2% 3.4% 3.6% 3.2% 4.2% 4.3% 4.0% 4.2% 4.1% 3.8%
Total Minority 17.9% 18.9% 19.7% 19.5% 18.7% 19.5% 20.2% 20.9% 22.2% 23.2% 22.0%
White 74.4% 73.1% 70.5% 67.6% 65.9% 61.5% 60.2% 60.4% 61.2% 62.7% 64.6%
Foreign 2.8% 2.5% 3.0% 2.2% 1.3% 1.8% 2.1% 2.5% 3.5% 4.2% 4.8%
Unknown 4.8% 5.5% 6.8% 10.7% 14.1% 17.2% 17.5% 16.1% 13.1% 9.9% 8.6%
Citizenship                      
Foreign, Dual,* Perm. Resident 3.8% 3.7% 4.7% 3.9% 3.5% 4.7% 6.4% 7.5% 9.6% 10.2% 11.0%
Permanent Residency                      
Connecticut 14.2% 15.0% 15.4% 15.7% 17.2% 17.2% 17.2% 17.2% 17.0% 16.8% 17.3%
Northeast 65.0% 64.7% 66.3% 69.3% 71.8% 73.1% 73.3% 74.8% 73.5% 73.1% 72.4%
West of the Mississippi 13.6% 12.1% 11.4% 9.6% 8.2% 8.8% 8.8% 9.8% 10.3% 10.3% 10.0%
Outside the 50 States and DC 1.8% 1.8% 2.3% 2.1% 1.8% 2.1% 2.8% 3.0% 3.8% 4.7% 5.4%
Number of States and Territories 45 46 47 47 43 45 48 46 46 42 45
Number of Foreign Countries 23 21 24 24 18 17 20 23 31 42 47
* Dual citizenship was not coded before academic year 2005.