Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

All Traditional Undergraduates: Distributions for Selected Demographic Characteristics    
                   
Academic Years
Characteristic 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Percentage Female 48.2% 47.7% 49.4% 50.3% 50.8% 49.3% 49.0% 50.0% 49.2% 49.9%
Ethnic and Foreign                    
Asian 5.5% 5.1% 5.3% 5.7% 5.7% 6.0% 5.8% 5.9% 5.8% 5.5%
Black 5.0% 5.4% 5.9% 6.0% 5.4% 4.4% 4.7% 4.9% 5.4% 6.3%
Hispanic 4.6% 4.3% 4.3% 4.4% 4.6% 5.0% 4.7% 4.8% 5.4% 5.8%
Amer. Indian 0.2% 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2%
Mutliple/Other Minority 1.5% 3.0% 3.2% 3.4% 3.6% 3.1% 4.2% 4.3% 4.0% 4.2%
Total Minority 16.8% 17.9% 18.9% 19.6% 19.4% 18.6% 19.5% 20.0% 20.7% 22.0%
White 77.8% 74.4% 73.0% 70.4% 67.5% 65.7% 61.2% 59.9% 60.2% 60.8%
Foreign 2.2% 2.9% 2.6% 3.3% 2.5% 1.6% 2.1% 2.5% 2.9% 3.9%
Unknown 3.3% 4.8% 5.5% 6.7% 10.6% 14.1% 17.3% 17.6% 16.2% 13.3%
Citizenship                    
Foreign, Dual,* Perm. Resident 3.7% 3.8% 3.6% 4.6% 3.4% 2.4% 3.9% 5.7% 7.1% 9.6%
Permanent Residency                    
Connecticut 14.1% 14.1% 15.0% 16.3% 16.8% 18.7% 18.6% 17.8% 17.4% 17.2%
Northeast 65.3% 65.4% 65.1% 67.1% 70.1% 72.8% 73.3% 73.4% 74.2% 73.1%
West of the Mississippi 13.6% 13.5% 11.7% 11.1% 9.6% 8.5% 9.4% 9.3% 10.4% 10.6%
Outside the 50 States and DC 1.3% 1.7% 2.0% 2.7% 2.5% 2.3% 2.4% 3.1% 3.3% 3.9%
Number of States and Territories 45 47 46 46 46 44 44 48 45 43
Number of Foreign Countries 16 21 23 29 28 23 22 23 23 30
* Dual citizenship was not coded before academic year 2005.