Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

Fall Admissions Statistics, Traditional Students, Excluding Transfer        
                   
Academic Years
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Applications 4,235 4,650 5,340 5,476 5,417 5,510 5,254 5,744 5,343 5,950
Admitted 1,847 1,857 1,533 1,668 1,975 1,993 2,101 2,265 2,289 2,037
Enrolled 508 565 490 493 550 550 569 573 609 576
Admit Rate 43.6% 39.9% 28.7% 30.5% 36.5% 36.2% 40.0% 39.4% 42.8% 34.2%
Yield 27.5% 30.4% 32.0% 29.6% 27.8% 27.6% 27.1% 25.3% 26.6% 28.3%
Transfers Enrolled in Fall 21 12 12 32 8 21 25 21 15 24
Statistics for Enrolled First-year Students                
                   
Academic Years
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Admitted through Early Decision 171 171 196 230 226 252 271 253 232 250
% Female 52.0% 50.6% 51.8% 48.9% 52.2% 46.7% 49.7% 50.4% 48.3% 50.7%
% Minority 19.9% 20.0% 20.0% 18.1% 17.6% 17.3% 23.6% 20.9% 21.8% 22.6%
% Foreign 2.8% 3.4% 2.9% 4.5% 2.5% 2.4% 3.3% 3.8% 2.1% 4.5%
% Public High Schools* 50.3% 50.3% 44.7% 43.9% 39.8% 53.7% 48.7% 50.9% 44.2% 46.5%
% Receiving Pell Grants** 10.1% 10.1% 12.6% 11.6% 7.4% 10.3% 7.4% 13.5% 12.5% 11.2%
% with subsidized aid 46.0% 44.1% 46.8% 43.9% 40.6% 44.0% 36.6% 50.1% 38.9% 43.4%
% with institutional grants 40.6% 38.6% 43.1% 39.6% 36.9% 41.5% 32.9% 45.2% 34.9% 37.9%
Number of US states & territories 36 38 33 35 28 36 31 36 31 30
Number of foreign countries 14 17 10 16 13 10 12 14 10 14
Academic Years
SAT Scores 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
% Submitting SAT I*** 89.4% 94.2% 85.3% 84.0% 82.4% 56.0% 57.1% 56.0% 56.3% 53.5%
SAT Verbal (Critical Reading)                    
Mean 625 631 634 635 638 645 647 651 646 643
75th Percentile 680 680 680 680 690 700 700 700 690 690
Median 625 630 630 630 640 650 650 660 660 640
25th Percentile 570 590 590 590 590 590 600 610 600 600
SAT Math                    
Mean 623 631 637 639 642 656 653 652 654 645
75th Percentile 670 680 680 680 690 710 700 700 700 690
Median 630 640 640 640 650 660 660 660 660 650