Office of Institutional Research and Planning

IRP Reports > Fact Book:  Enrollment - DemographicsAdmissions - Experiences
- Retention & Graduation - Degrees Conferred - Financial Aid - Expenses - Faculty -
 Academic Resources - Financial Information - Employees - Skill Enhancement - Alumni

Fall Admissions Statistics, Traditional First-Time Full-Time Undergraduate Students
Academic Years
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Prospects 25,735 25,634 27,731 28,609 30,892 26,129 23,520 19,264 25,118 20,785 17,285 43,971 30,829
Applications 4,650 5,340 5,476 5,417 5,510 5,254 5,744 5,343 5,950 5,136 4,534 4,688 6,967
Admitted 1,857 1,533 1,668 1,975 1,993 2,101 2,265 2,289 2,037 2,141 1,874 2,024 2,118
Enrolled 565 490 493 550 550 569 573 609 576 589 573 591 591
Admit Rate 39.9% 28.7% 30.5% 36.5% 36.2% 40.0% 39.4% 42.8% 34.2% 41.7% 41.3% 43.2% 30.4%
Yield 30.4% 32.0% 29.6% 27.8% 27.6% 27.1% 25.3% 26.6% 28.3% 27.5% 30.6% 29.2% 27.9%
Transfers Enrolled in Fall 12 12 32 8 21 25 21 15 24 13 22 13 19
Transfer Admit Rate 9.8% 7.2% 28.0% 8.9% 17.1% 30.2% 20.7% 14.4% 40.9% 15.6% 31.5% 26.3% 28.6%
Transfer Yield 92.3% 100.0% 69.6% 47.1% 72.4% 52.1% 61.8% 65.2% 38.1% 54.2% 48.9% 41.9% 50.0%
Statistics for Enrolled First-year Students
Academic Years
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Admitted through Early Decision (ED) 196 230 226 252 271 253 232 250 276 273 270 270 309
% of ED apps admitted ED 68.9% 75.2% 70.6% 69.7% 75.5% 78.7% 78.5% 82.2% 84.8% 81.4% 82.4% 83.7% 73.0%
% Female 50.6% 51.8% 48.9% 52.2% 46.7% 49.7% 50.4% 48.3% 50.7% 50.9% 47.6% 50.8% 44.3%
% Minority 20.0% 20.0% 18.1% 17.6% 17.3% 23.6% 20.9% 21.8% 22.6% 27.5% 19.4% 24.2% 20.8%
% Foreign 3.4% 2.9% 4.5% 2.6% 2.4% 3.3% 3.8% 2.1% 4.5% 5.4% 6.1% 7.5% 8.8%
% Parochial High Schools* 8.2% 5.9% 8.8% 6.9% 5.9% 7.1% 10.3% 9.9% 8.1% 9.0% 8.1% 10.3% 7.7%
% Private High Schools* 47.2% 50.2% 51.4% 39.4% 45.4% 42.0% 45.5% 43.6% 50.3% 45.8% 48.5% 48.3% 48.1%
% Public High Schools* 44.7% 43.9% 39.8% 53.7% 48.7% 50.9% 44.2% 46.5% 41.6% 45.2% 43.4% 41.4% 44.2%
% with any financial aid 46.8% 43.9% 40.6% 44.0% 36.6% 50.1% 36.1% 41.1% 39.2% 45.3% 44.0% 43.3% 39.0%
% with fed, state or inst aid 43.1% 40.4% 36.9% 41.8% 33.3% 45.9% 33.2% 37.1% 35.6% 41.1% 40.3% 38.6% 35.4%
% with Trinity grants 43.1% 39.6% 36.9% 41.5% 32.9% 45.2% 33.0% 37.0% 35.6% 41.1% 40.0% 38.2% 34.8%
% with need-based Trinity grants 43.1% 39.6% 36.9% 41.1% 32.7% 44.8% 32.8% 34.8% 34.2% 39.9% 39.6% 37.7% 34.6%
% Receiving Pell Grants** 12.6% 11.6% 7.4% 10.3% 7.4% 13.5% 12.5% 11.2% 10.5% 14.0% 12.1% 14.4% 11.3%
Number of US states & territories 38 33 35 28 36 35 37 30 32 36 34 34 38
Number of foreign countries 16 10 15 11 9 9 10 7 15 19 27 26 28
Academic Years
SAT Scores 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
% Submitting SAT I*** 94.2% 85.3% 84.0% 82.4% 56.0% 57.1% 56.0% 56.3% 53.5% 36.2% 49.4% 53.1% 53.8%
SAT Verbal (Critical Reading)
Mean 631 634 635 638 645 647 651 646 643 640 641 634 629
75th Percentile 680 680 680 690 700 700 700 690 690 700 680 680 680
Median 630 630 630 640 650 650 660 660 640 640 640 640 630
25th Percentile 590 590 590 590 590 600 610 600 600 580 590 590 580
SAT Math
Mean 630 637 639 642 656 653 652 654 645 647 647 644 641
75th Percentile 680 680 680 690 710 700 700 700 690 700 690 690 690
Median 640 640 640 650 660 660 660 660 650 660 650 650 640
25th Percentile 590 590 600 600 620 610 610 610 610 600 610 610 600
SAT Writing
Mean 645 656 658 655 650 648
75th Percentile 700 700 720 710 700 700
Median 650 670 660 670 650 650
25th Percentile               600 605 610 610 610 610
*     US schools only. Excludes those whose type of high school is unknown.
**   Pell Grants are giving to low-income students who qualify by federal guidelines. 
        Includes US citizens and permanent residents only.
*** Those for whom the SAT I was the operative test score in admissions process.