Trinity Women's Basketball vs Williams (11/23/02 at Williamstown, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Trinity Women's Basketball vs Williams
11/23/02 8 p.m. at Williamstown, Mass.
--------------------------------------------------------------------------------
VISITORS: Trinity Women's Basketball 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michelle McCaffrey.. f 8-11 0-0 5-8 2 3 5 3 21 2 6 0 2 36
34 Rebecca Bell........ f 2-8 1-4 1-2 0 1 1 4 6 4 3 0 0 27
45 Kate McCloskey...... c 2-9 0-0 0-0 1 7 8 2 4 3 3 1 0 28
03 Tracy Nesbit........ g 2-2 0-0 0-1 0 1 1 1 4 2 3 0 1 31
22 Liz Bontempo........ g 2-11 1-7 0-0 0 3 3 3 5 2 0 0 2 34
15 Kerri Stumpo........ 1-3 0-0 6-6 0 4 4 2 8 3 3 0 0 30
24 Jennifer Gargiulo... 3-6 0-0 1-3 1 4 5 0 7 0 7 0 0 13
TEAM................
Totals.............. 20-50 2-11 13-20 4 23 27 15 55 16 25 1 5 199
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 13-28 46.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-10 70.0% Game: 65.0% 4,4
--------------------------------------------------------------------------------
HOME TEAM: Williams 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Melissa Skeffington. f 4-7 3-4 2-4 0 2 2 1 13 2 2 0 3 18
22 Sarah Dickens....... f 4-5 0-0 0-0 0 3 3 3 8 0 0 0 0 14
30 Amy Geant........... c 1-1 1-1 4-4 1 3 4 3 7 1 1 1 0 13
10 Kate Stumpo......... g 5-10 1-2 5-6 3 5 8 2 16 5 3 0 2 25
11 Kerri McMahon....... g 2-8 0-0 0-0 1 2 3 1 4 2 3 0 3 22
03 Colleen Hession..... 4-8 3-5 0-0 0 1 1 2 11 3 0 0 1 23
05 erin WagnerY........ 3-4 0-0 0-0 1 4 5 0 6 0 0 0 0 12
15 Caroline Byrnes..... 1-4 0-2 0-0 2 0 2 1 2 2 2 0 0 14
24 Emma Golden......... 4-6 0-1 0-0 1 2 3 0 8 1 0 3 0 21
25 Alana Zell.......... 1-5 0-3 2-3 0 0 0 1 4 3 1 0 0 18
32 Kate Beswick........ 4-8 0-1 1-3 1 3 4 3 9 0 2 1 2 21
TEAM................ 2 4 6
Totals.............. 33-66 8-19 14-20 12 29 41 17 88 19 14 5 11 201
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 18-35 51.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-12 41.7% Game: 42.1% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 6-8 75.0% Game: 70.0% 2,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity Women's Basketball-None. Williams-None.
Attendance: 123
Score by Periods 1st 2nd Total
Trinity Women's Basketball.... 21 34 - 55
Williams...................... 41 47 - 88