Men's Soccer Year by Year Records |
| Year | W-L-T | Coach | Captain(s) |
| 1936 | 3-2 | Walter McCloud | W.R. O'Bryon |
| 1937 | 1-5 | McCloud | E.C Schmid |
| 1938 | 0-7 | McCloud | F.J. Hope |
| 1939 | 1-6 | McCloud | Raymond Ferguson |
| 1940 | 3-4 | McCloud | A.V. Johnson |
| 1941 | 2-6 | McCloud | Richard C.Bestor |
| 1942 | 4-1-1 | Alvin Reinhardt | Jarvis Brown |
| 1946 | 1-4-1 | Bruce Munro | T.C. Grimes |
| 1947 | 2-4 | Munro | Munro |
| 1948 | 3-3-1 | Harold Shetter | Jay Geiger |
| 1949 | 5-1-1 | Shetter | Robert Wood |
| 1950 | 6-2 | Lloyd McDonald | Ralph Marshall |
| 1951 | 5-2-1 | McDonald | Putnam Scott |
| 1952 | 5-1-2 | Roy Dath | Neil Mutschler |
| 1953 | 6-1-1 | Dath | Neil Mutschler |
| 1954 | 5-2-1 | Dath | E. Wade Close |
| 1955 | 3-3 | Dath | Philip Stiles |
| 1956 | 8-0-0 | Dath | Donald Duff, Douglass Raynard |
| 1957 | 5-2-1 | Dath | Arthur Polstein |
| 1958 | 7-1 | Dath | William Lukens |
| 1959 | 8-1 | Dath | John Bassett |
| 1960 | 6-3 | Dath | Alexander Guild |
| 1961 | 6-3 | Dath | Douglass Anderson, Baird Morgan |
| 1962 | 4-2-1 | Dath | John Pitcairn |
| 1963 | 7-1-1 | Dath | James DeVou |
| 1964 | 8-1 | Dath | Dan Swander |
| 1965 | 8-1 | Dath | William Schweitzer |
| 1966 | 6-3 | Dath | Edwin Hutton |
| 1967 | 8-1 | Dath | Michael Center |
| 1968 | 9-1 | Dath | Roger Richard |
| 1969 | 6-3-1 | Dath | Alan Gibby |
| 1970 | 0-8 | Dath | Jeffery Clark, Ronald Megna |
| 1971 | 5-5 | Dath | Bayard Fietcher, Stephen Hill |
| 1972 | 2-7-1 | Dath | John Suroviak, Donald Bort |
| 1973 | 3-7 | Dath | Don Hawley, Robert Andrian |
| 1974 | 4-5-3 | Dath | Robert Andrian, Andrew Porter |
| 1975 | 3-7-2 | Dath | Andrew Porter, James Solomon |
| 1976 | 7-4-1 | Robie Shults | Alexander Harvey, James McGrath |
| 1977 | 7-4 | Shults | Michael Kluger, Thomas Lenahan, Aaron Thomas |
| 1978 | 2-7-3 | Shults | Peyton Fleming, Paul Pieszak |
| 1979 | 2-9 | Shults | Stephen Slade |
| 1980 | 2-10 | Shults | Kenneth Savino |
| 1981 | 2-8-2 | Shults | James Birmingham, Peter Miller, Michael Hurwitz |
| 1982 | 3-8-1 | Shults | Michael Hurwitz, Peter Miller, John Simons |
| 1983 | 2-10-1 | Shults | Robert Flynn, Christopher Palma, Randy Schrenk |
| 1984 | 5-7-1 | Shults | Christopher Downs, Thomas Monaghan |
| 1985 | 4-8 | Shults | Peter Ammirati, Christopher Downs |
| 1986 | |||
| 1986 | 6-7 | Shults | Christopher Hyland, S. Peter Voudoris |
| 1987 | 3-8-2 | Shults | Durkin Barnhill, George Manthous |
| 1988 | 8-6 | Shults | Matthew Gandal, Stephen Ryan, E.G. Woods |
| 1989 | 9-2-3 | Shults | Michael Murphy |
| 1990 | 6-6-2 | Ed Mighten | Pat McCabe |
| 1991 | 7-5-3 | Mighten | Matt Evans, John Twichell, David Wray |
| 1992 | 5-9-0 | Mighten | Matt Peterson , Mark Gruba, Carlos Vallejo |
| 1993 | 5-8-0 | Mighten | Armin Afsar-Keshmiri, Tim Yates, Stanley Stolarz, Chris Pilero |
| 1994 | 6-8-0 | Mighten | Patrick Bruno, Brian Gendron, Matt Warner |
| 1995 | 5-7-1 | Mighten | Kevin Kane, Chase Toogood |
| 1996 | 5-8-1 | Mighten | Marc Salafia, Jon Freeman |
| 1997 | 9-6-1* | Mighten | Jon Freeman, Mike Baskoff, Mike Dudevoir |
| 1998 | 9-7-1# | Mighten | Andy Hayes, Mike Dudevoir |
| 1999 | 13-4! | Mighten | John Harrelson, Dan Rudolph, Valentin Toth |
| 2000 | 5-6-3 | Mighten | Tom Hambrick-Stowe, Caley Iandiorio, Brett MacQuarrie |
| 2001 | 6-8 | Mighten | Peter Zoppi and Morgan Sandell |
$ ECAC Division III Tournament bid
#ECAC Division III Metro Tournament Finalists
!ECAC Division III New England Tournament Finalists
*NCAA Division III Tournament bid