Records
COED LEAGUE
NORTH DIVISION
| TEAMS | WINS | LOSSES | FORFEITS |
| 1. Hammered Slammers | 2 | 1 | |
| 3. The Incredible Truck Squad | 4 | ||
| 4. St. Anthony Hall | 4 | 1 | |
| 5. Pantams | 2 | 3 | |
| 7. Vernon Place | 3 | 2 |
MAJOR LEAGUE
AMERICAN LEAGUE
| TEAMS | WINS | LOSSES | FORFEITS |
| B. No Names | 3 | 2 | |
| C. Dale Dunbars | 5 | 3 | |
| D. Whalers | 4 | 0 |
NATIONAL LEAGUE
| TEAMS | WINS | LOSSES | FORFEITS |
| E. AD | 5 | 2 | |
| G. District 5 Softball | 1 | 3 | |
| H. Team Unresolved | 5 | 1 | 1 |
INDEPENDENT LEAGUE
| TEAMS | WINS | LOSSES | FORFEITS |
| I. Slampigs | 2 | 2 | |
| K. The Sultans of Skoal | 3 | 3 | |
| L. Standing on Third For Jesus | 1 | 5 |
SOUTHERN LEAGUE
| TEAMS | WINS | LOSSES | FORFEITS |
| M. Border Patrol | 6 | 1 | 1 |
| N. Boch's Liquors | 5 | 3 | 1 |
| O. Homewreckers | 4 | 3 | |
| P. Team Scissors | 3 | 4 |